Europe: Evrobasket U20 - Women - Mesta s 9 po 16
Iceland U20 (Zh) - Germany U20 (Zh)
Math-model prediction
AI match prediction Iceland U20 (Zh) - Germany U20 (Zh) 11 июля 2026
Basketball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 11.00 / 2 1.01
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
Head-to-head and recent form per sports statistics — for reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Iceland U20 (Zh) - Germany U20 (Zh)
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Fonbet |
|---|---|---|
| П1 +7.5 | 1.84 54.4% | — |
| П1 +8.5 | 1.84 54.4% | — |
| П2 +1.5 | — | 1.50 66.7% |
| П2 +10.5 | — | 2.55 39.2% |
| П2 +11.5 | — | 1.93 51.8% |
| П2 +12.5 | — | 2.85 35.1% |
| П2 +13.5 | — | 1.80 55.6% |
| П2 +14.5 | — | 1.95 51.3% |
| П2 +15.5 | — | 2.00 50.0% |
| П2 +16.5 | — | 2.02 49.5% |
| П2 +17.5 | — | 2.18 45.9% |
| П2 +18.5 | — | 2.40 41.7% |
| П2 +19.5 | — | 2.10 47.6% |
| П2 -1.5 | — | 1.30 76.9% |
| П2 -2.5 | — | 1.35 74.1% |
| П2 -3.5 | — | 1.27 78.7% |
| П2 -7.5 | 1.84 54.4% | — |
| П2 -8.5 | 1.84 54.4% | — |
Total
| Outcome | Baltbet | Fonbet |
|---|---|---|
| ТБ 140.5 | — | 1.50 66.7% |
| ТБ 141.5 | — | 1.57 63.7% |
| ТБ 142.5 | — | 1.67 59.9% |
| ТБ 143.5 | 1.84 54.4% | 1.53 65.4% |
| ТБ 144.5 | — | 1.48 67.6% |
| ТБ 145.5 | 1.84 54.4% | 1.55 64.5% |
| ТБ 146.5 | — | 1.90 52.6% |
| ТБ 147.5 | — | 1.90 52.6% |
| ТБ 148.5 | — | 1.93 51.8% |
| ТБ 149.5 | — | 1.55 64.5% |
| ТБ 150.5 | — | 1.70 58.8% |
| ТБ 151.5 | — | 1.92 52.1% |
| ТБ 152.5 | — | 2.02 49.5% |
| ТБ 153.5 | — | 2.02 49.5% |
| ТМ 143.5 | 1.84 54.4% | — |
| ТМ 145.5 | 1.84 54.4% | — |
Outcome (1X2)
| Outcome | Baltbet | Fonbet | Leon |
|---|---|---|---|
| П1 | 3.60 27.8% | 11.00 9.1% | 3.60 27.8% |
| П2 | 1.24 80.7% | 1.01 99.0% | 1.28 78.1% |
Iceland U20 (Zh)
Germany U20 (Zh)
Full head-to-head historyIceland U20 (Zh) - Germany U20 (Zh)