IPBL
Barnaul - Sochi
Math-model prediction
AI match prediction Barnaul - Sochi 8 июля 2026
Basketball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 5.80 / 2 1.10
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Barnaul - Sochi
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Fonbet |
|---|---|
| П2 +10.5 | 2.03 49.3% |
| П2 +11.5 | 1.70 58.8% |
| П2 +12.5 | 1.83 54.6% |
| П2 +13.5 | 1.95 51.3% |
| П2 +14.5 | 2.13 47.0% |
| П2 +15.5 | 1.57 63.7% |
| П2 +16.5 | 1.70 58.8% |
| П2 +17.5 | 1.85 54.1% |
| П2 +18.5 | 2.05 48.8% |
| П2 +19.5 | 2.30 43.5% |
| П2 +20.5 | 1.75 57.1% |
| П2 +21.5 | 1.90 52.6% |
| П2 +22.5 | 2.10 47.6% |
| П2 +23.5 | 2.35 42.6% |
| П2 +5.5 | 1.68 59.5% |
| П2 +6.5 | 1.76 56.8% |
| П2 +7.5 | 1.85 54.1% |
| П2 +8.5 | 1.60 62.5% |
Total
| Outcome | Fonbet |
|---|---|
| ТБ 204.5 | 1.67 59.9% |
| ТБ 205.5 | 1.75 57.1% |
| ТБ 206.5 | 1.83 54.6% |
| ТБ 207.5 | 1.90 52.6% |
| ТБ 208.5 | 1.67 59.9% |
| ТБ 209.5 | 1.72 58.1% |
| ТБ 210.5 | 1.60 62.5% |
| ТБ 211.5 | 1.68 59.5% |
| ТБ 212.5 | 1.77 56.5% |
| ТБ 213.5 | 1.87 53.5% |
| ТБ 214.5 | 1.95 51.3% |
| ТБ 215.5 | 2.10 47.6% |
| ТБ 216.5 | 2.10 47.6% |
| ТБ 217.5 | 1.63 61.4% |
| ТБ 218.5 | 1.72 58.1% |
| ТБ 219.5 | 1.83 54.6% |
| ТБ 220.5 | 1.93 51.8% |
| ТБ 221.5 | 2.05 48.8% |
Outcome (1X2)
| Outcome | Fonbet |
|---|---|
| П1 | 5.80 17.2% |
| П2 | 1.10 90.9% |
Barnaul
Sankt-Peterburg
Novosibirsk
Sochi
Novosibirsk
Sankt-Peterburg
Full head-to-head historyBarnaul - Sochi