New Zealand. NBL
Tauranga Whai - Wellington Saints
Math-model prediction
AI match prediction Tauranga Whai - Wellington Saints 10 июля 2026
Basketball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (market consensus): 1 3.60 / 2 1.28
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: market consensus. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Model consensus
Лидер исходов AI: П1
Модели дают единый сигнал. Такие матчи мы помечаем как более сильные.
Head-to-head and form stats
Head-to-head and form
Team form
Head-to-head and recent form per sports statistics — for reference.
AI overview
AI predictions
AI analysis:4/7 ready · Still preparing:Claude, Kimi, GLM 5.2
AI consensus:2
| AI | 1 | 2 | Score | Total points | Bet |
|---|---|---|---|---|---|
| Google AI | 26% | 74% | — | — | 2 |
| DeepSeek | 28% | 72% | 86:98 | ТБ 191.5 | ФОРА 2 (-10.5) |
| ChatGPT | 24% | 76% | 86:98 | ТБ 184.5 | П2 |
| Qwen | 26% | 74% | — | — | 2 |
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Tauranga Whai - Wellington Saints
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Match markets
Handicap
| Outcome | Baltbet | Betcity | Leon |
|---|---|---|---|
| П1 +11.5 | — | 1.81 55.3% | — |
| П1 +13.5 | — | 1.80 55.6% | — |
| П1 +7.5 | 1.83 54.6% | 1.83 54.6% | — |
| П1 +8.5 | 1.86 53.8% | 1.86 53.8% | — |
| П2 -10.5 | — | — | 1.80 55.6% |
| П2 -11.5 | — | 1.90 52.6% | 1.85 54.1% |
| П2 -12.5 | — | — | 1.85 54.1% |
| П2 -13.5 | — | 1.90 52.6% | — |
| П2 -7 | — | — | 1.85 54.1% |
| П2 -7.5 | 1.87 53.5% | 1.87 53.5% | 1.86 53.8% |
| П2 -8 | — | — | 1.84 54.4% |
| П2 -8.5 | 1.84 54.4% | 1.84 54.4% | — |
Total
| Outcome | Baltbet | Betcity | Leon |
|---|---|---|---|
| ТБ 178.5 | 1.86 53.8% | 1.86 53.8% | 1.84 54.4% |
| ТБ 179 | — | — | 1.85 54.1% |
| ТБ 179.5 | 1.82 55.0% | 1.82 55.0% | — |
| ТБ 180.5 | 1.87 53.5% | 1.87 53.5% | — |
| ТБ 181.5 | 1.85 54.1% | 1.85 54.1% | — |
| ТМ 178.5 | 1.84 54.4% | 1.84 54.4% | — |
| ТМ 179.5 | 1.88 53.2% | 1.88 53.2% | — |
| ТМ 180.5 | 1.83 54.6% | 1.83 54.6% | — |
| ТМ 181.5 | 1.85 54.1% | 1.85 54.1% | — |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Leon |
|---|---|---|---|
| П1 | 3.50 28.6% | 3.50 28.6% | 3.60 27.8% |
| П2 | 1.26 79.4% | 1.26 79.4% | 1.28 78.1% |
Auckland Tuatara
Manavatu Dzhets
Taranaki Airs
Nelson Dzhayents
Wellington Saints
Otago Naggets
Auckland Tuatara
Otago Naggets
Manavatu Dzhets
Full head-to-head historyTauranga Whai - Wellington Saints