Philippines. MPBL
Samboanga Familis Brand Sardines - Rizal Golden Kulers
Math-model prediction
AI match prediction Samboanga Familis Brand Sardines - Rizal Golden Kulers 7 июля 2026
Basketball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 7.70 / 2 1.05
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Samboanga Familis Brand Sardines - Rizal Golden Kulers
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Fonbet |
|---|---|
| П1 +10.5 | 1.80 55.6% |
| П1 +3.5 | 1.77 56.5% |
| П1 +4.5 | 1.80 55.6% |
| П1 +6.5 | 1.80 55.6% |
| П1 +7.5 | 1.77 56.5% |
| П1 +8.5 | 1.80 55.6% |
| П1 +9.5 | 1.83 54.6% |
| П1 -1.5 | 1.83 54.6% |
| П2 +10.5 | 1.90 52.6% |
| П2 +3.5 | 1.93 51.8% |
| П2 +4.5 | 1.90 52.6% |
| П2 +6.5 | 1.90 52.6% |
| П2 +7.5 | 1.93 51.8% |
| П2 +8.5 | 1.90 52.6% |
| П2 +9.5 | 1.87 53.5% |
| П2 -1.5 | 1.87 53.5% |
Total
| Outcome | Fonbet |
|---|---|
| ТБ 153.5 | 1.80 55.6% |
| ТБ 156.5 | 1.85 54.1% |
| ТБ 158.5 | 1.87 53.5% |
| ТБ 159.5 | 1.80 55.6% |
| ТБ 162.5 | 1.80 55.6% |
| ТБ 163.5 | 1.83 54.6% |
| ТБ 164.5 | 1.83 54.6% |
| ТБ 166.5 | 1.85 54.1% |
| ТБ 167.5 | 1.85 54.1% |
| ТБ 168.5 | 1.85 54.1% |
| ТБ 173.5 | 1.80 55.6% |
| ТБ 175.5 | 1.94 51.6% |
| ТБ 180.5 | 1.90 52.6% |
| ТМ 153.5 | 1.90 52.6% |
| ТМ 156.5 | 1.85 54.1% |
| ТМ 158.5 | 1.83 54.6% |
| ТМ 159.5 | 1.90 52.6% |
| ТМ 162.5 | 1.90 52.6% |
Outcome (1X2)
| Outcome | Fonbet |
|---|---|
| П1 | 7.70 13.0% |
| П2 | 1.05 95.2% |
Full head-to-head historySamboanga Familis Brand Sardines - Rizal Golden Kulers