football.main.1x2: p2
Value Superbet AWAY @ 3.10 (EV +12%, Pinnacle fair 36%)
Australia: NPL Novyy Yuzhnyy Uels Standings
Math-model prediction
Based on the collected prematch data, the favourite looks like SD Raiders.
For reference
Odds source: market consensus. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
SStats data
Highest odds across books (line-shopping) per SStats data — for reference, not advertising and not a betting recommendation.
Glicko rating, expected goals (xG) and win probability per the SStats model — for reference, complements the AI review.
Fonbet · historical ROI
Value Superbet AWAY @ 3.10 (EV +12%, Pinnacle fair 36%)
Signals built from a May 2026 backtest: statistical windows with a stable positive ROI. Not financial advice — play responsibly.
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: $1
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
| Outcome | 10Bet | 1xBet | Bet365 | Betano | Betfair | BetVictor |
|---|---|---|---|---|---|---|
| 2.35 42.6% | 2.31 43.3% | 2.35 42.6% | 2.37 42.2% | 2.20 45.5% | 2.38 42.0% | |
| X | 3.65 27.4% | 3.52 28.4% | 3.40 29.4% | 3.65 27.4% | 3.60 27.8% | 3.50 28.6% |
| 2.50 40.0% | 2.53 39.5% | 2.62 38.2% | 2.52 39.7% | 2.63 38.0% | 2.60 38.5% |
| Outcome | 10Bet | 1xBet |
|---|---|---|
| Over 0.5 | — | 1.02 98.0% |
| Over 1.0 | — | 1.02 98.0% |
| Over 1.25 | — | 1.07 93.5% |
| Over 1.5 | 1.20 83.3% | 1.15 87.0% |
| Over 1.75 | — | 1.19 84.0% |
| Over 2.0 | — | 1.24 80.7% |
| Over 2.25 | — | 1.45 69.0% |
| Over 2.5 | 1.65 60.6% | 1.61 62.1% |
| Over 2.75 | — | 1.77 56.5% |
| Over 3.0 | — | 1.98 50.5% |
| Over 3.25 | — | 2.24 44.6% |
| Over 3.5 | 2.65 37.7% | 2.49 40.2% |
| Under 1.5 | 4.20 23.8% | — |
| Under 2.5 | 2.15 46.5% | — |
| Under 3.5 | 1.44 69.4% | — |
| Outcome | 10Bet | 1xBet | Bet365 | Betano | Betfair | BetVictor |
|---|---|---|---|---|---|---|
| 2.35 42.6% | 2.31 43.3% | 2.35 42.6% | 2.37 42.2% | 2.20 45.5% | 2.38 42.0% | |
| X | 3.65 27.4% | 3.52 28.4% | 3.40 29.4% | 3.65 27.4% | 3.60 27.8% | 3.50 28.6% |
| 2.50 40.0% | 2.53 39.5% | 2.62 38.2% | 2.52 39.7% | 2.63 38.0% | 2.60 38.5% |
Full head-to-head historySD Raiders - UNSW
The SD Raiders - UNSW breakdown — outcomes, probabilities, risks and history — is available after a free sign-in.