Match center
Start
01.07.2026 07:30 UTC
Australia: NPL Queensland U23 Standings
Math-model prediction
The summary is built from our prematch context: line, form, lineups and Glicko.
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
| Outcome | Fonbet |
|---|---|
| no | 4.40 22.7% |
| yes | 1.16 86.2% |
| Outcome | Fonbet |
|---|---|
| 12 | 1.02 98.0% |
| 1x | 11.50 8.7% |
| x2 | 1.01 99.0% |
| Outcome | Fonbet |
|---|---|
| 8.50 11.8% | |
| 1.10 90.9% | |
| 1.02 98.0% | |
| 7.80 12.8% | |
| 7.90 12.7% | |
| 6.30 15.9% | |
| 11.00 9.1% | |
| 1.03 97.1% | |
| 5.40 18.5% | |
| 9.50 10.5% | |
| 1.04 96.2% | |
| 1.04 96.2% | |
| 1.07 93.5% | |
| 1.01 99.0% |
| Outcome | Fonbet |
|---|---|
| Over 0.5 | 1.11 90.1% |
| Over 1.5 | 1.40 71.4% |
| Over 2.5 | 1.02 98.0% |
| Over 3.5 | 1.03 97.1% |
| Over 4.5 | 5.30 18.9% |
| Over 5.5 | 9.00 11.1% |
| Over 6.5 | 10.50 9.5% |
| Over 7.5 | 10.50 9.5% |
| Over 8.5 | 7.20 13.9% |
| Under 0.5 | 5.10 19.6% |
| Under 1.5 | 2.75 36.4% |
| Under 2.5 | 10.00 10.0% |
| Under 3.5 | 9.00 11.1% |
| Under 4.5 | 1.11 90.1% |
| Under 5.5 | 1.03 97.1% |
| Under 6.5 | 1.01 99.0% |
| Under 7.5 | 1.01 99.0% |
| Under 8.5 | 1.05 95.2% |
Rochdeyl Rovers U23
Full head-to-head historyRochdeyl Rovers U23 - Moreton City Excelsior U23