football.main.1x2: p1
Value Unibet HOME @ 2.65 (EV +8%, Pinnacle fair 41%)
Bosnia I GERTsEGOVINA: First League - FBiG Standings
Math-model prediction
Based on the collected prematch data, the favourite looks like Igman K..
For reference
Odds source: market consensus. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Fonbet · historical ROI
Value Unibet HOME @ 2.65 (EV +8%, Pinnacle fair 41%)
Signals built from a May 2026 backtest: statistical windows with a stable positive ROI. Not financial advice — play responsibly.
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: $1
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
| Outcome | 10Bet | 1xBet | Bet365 | Betano | Dafabet | Marathonbet |
|---|---|---|---|---|---|---|
| 2.25 44.4% | 2.24 44.6% | 2.25 44.4% | 2.27 44.1% | 2.32 43.1% | 2.22 45.1% | |
| X | 3.00 33.3% | 3.04 32.9% | 3.20 31.3% | 3.00 33.3% | 3.10 32.3% | 3.04 32.9% |
| 2.95 33.9% | 3.06 32.7% | 2.75 36.4% | 2.95 33.9% | 3.05 32.8% | 3.00 33.3% |
| Outcome | 10Bet | 1xBet |
|---|---|---|
| Over 0.5 | — | 1.02 98.0% |
| Over 1.0 | — | 1.04 96.2% |
| Over 1.25 | — | 1.17 85.5% |
| Over 1.5 | — | 1.31 76.3% |
| Over 1.75 | — | 1.39 71.9% |
| Over 2.0 | — | 1.53 65.4% |
| Over 2.25 | — | 1.81 55.3% |
| Over 2.5 | 2.00 50.0% | 2.07 48.3% |
| Over 2.75 | — | 2.35 42.6% |
| Over 3.0 | — | 2.92 34.3% |
| Over 3.25 | — | 3.28 30.5% |
| Over 3.5 | — | 3.68 27.2% |
| Over 4.0 | — | 6.75 14.8% |
| Over 4.5 | — | 7.00 14.3% |
| Over 5.5 | — | 19.00 5.3% |
| Under 0.5 | — | 8.80 11.4% |
| Under 2.5 | 1.65 60.6% | — |
| Outcome | 10Bet | 1xBet | Bet365 | Betano | Dafabet | Marathonbet |
|---|---|---|---|---|---|---|
| 2.25 44.4% | 2.24 44.6% | 2.25 44.4% | 2.27 44.1% | 2.32 43.1% | 2.22 45.1% | |
| X | 3.00 33.3% | 3.04 32.9% | 3.20 31.3% | 3.00 33.3% | 3.10 32.3% | 3.04 32.9% |
| 2.95 33.9% | 3.06 32.7% | 2.75 36.4% | 2.95 33.9% | 3.05 32.8% | 3.00 33.3% |
Full head-to-head historyIgman K. - Stupcanica
The Igman K. - Stupcanica breakdown — outcomes, probabilities, risks and history — is available after a free sign-in.