Brazil: Brasileiro U20 B - Playoff
Goyas U20 - Regatas U20
Math-model prediction
AI match prediction Goyas U20 - Regatas U20 July 1, 2026
Football math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- 1X2 odds (Fonbet): 1 1.13 / X 2.75 / 2 6.90
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
SStats data
Statistics and model
Npl Nsw U20Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Goyas U20 - Regatas U20
What data is collected and where it is shown
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Both teams to score
| Outcome | Fonbet | Leon |
|---|---|---|
| no | 1.20 83.3% | 2.58 38.8% |
| yes | 3.75 26.7% | 1.45 69.0% |
Double chance
| Outcome | Baltbet | Fonbet |
|---|---|---|
| 12 | 1.13 88.5% | 1.40 71.4% |
| 1x | 1.04 96.2% | 1.09 91.7% |
| x2 | 2.10 47.6% | 4.80 20.8% |
Handicap
| Outcome | Baltbet | Fonbet | Leon |
|---|---|---|---|
| — | — | 1.80 55.6% | |
| — | 1.01 99.0% | — | |
| — | — | 1.54 64.9% | |
| 1.85 54.1% | — | — | |
| — | 5.90 17.0% | — | |
| — | 7.70 13.0% | — | |
| — | 11.50 8.7% | — | |
| — | 1.01 99.0% | — | |
| — | — | 2.22 45.1% | |
| 1.79 55.9% | — | — | |
| — | 11.50 8.7% | — | |
| — | — | 1.90 52.6% | |
| — | 1.08 92.6% | — | |
| — | 1.04 96.2% | — | |
| — | 1.01 99.0% | — | |
| — | 11.50 8.7% | — |
Total
| Outcome | Baltbet | Fonbet | Leon |
|---|---|---|---|
| Over 0.5 | — | 1.37 73.0% | — |
| Over 1.5 | — | 4.00 25.0% | — |
| Over 2.5 | 1.75 57.1% | 9.50 10.5% | 1.57 63.7% |
| Over 3.5 | — | 10.00 10.0% | 1.93 51.8% |
| Over 4.5 | — | 11.00 9.1% | — |
| Under 0.5 | — | 2.85 35.1% | — |
| Under 1.5 | — | 1.19 84.0% | — |
| Under 2.5 | 1.90 52.6% | 1.02 98.0% | 2.16 46.3% |
| Under 3.5 | — | 1.02 98.0% | 1.75 57.1% |
| Under 4.5 | — | 1.01 99.0% | — |
Full head-to-head historyGoyas U20 - Regatas U20