football.main.1x2: p1
Value 1xBet HOME @ 3.10 (EV +9%, Pinnacle fair 35%)
Denmark: Tretiy Division - Group vyleta Standings
Math-model prediction
Based on the collected prematch data, the favourite looks like Odder.
For reference
Odds source: market consensus. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Fonbet · historical ROI
Value 1xBet HOME @ 3.10 (EV +9%, Pinnacle fair 35%)
Signals built from a May 2026 backtest: statistical windows with a stable positive ROI. Not financial advice — play responsibly.
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: $1
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
| Outcome | 10Bet | 1xBet | Bet365 | Betano | Betfair | BetVictor |
|---|---|---|---|---|---|---|
| 2.70 37.0% | 2.98 33.6% | 2.80 35.7% | 2.82 35.5% | 2.80 35.7% | 2.90 34.5% | |
| X | 3.70 27.0% | 3.74 26.7% | 3.80 26.3% | 3.80 26.3% | 3.80 26.3% | 3.80 26.3% |
| 2.05 48.8% | 2.01 49.8% | 2.05 48.8% | 2.02 49.5% | 2.05 48.8% | 2.05 48.8% |
| Outcome | 10Bet | 1xBet |
|---|---|---|
| Over 0.5 | — | 1.01 99.0% |
| Over 1.0 | — | 1.02 98.0% |
| Over 1.5 | — | 1.11 90.1% |
| Over 2.0 | — | 1.12 89.3% |
| Over 2.25 | — | 1.25 80.0% |
| Over 2.5 | — | 1.36 73.5% |
| Over 2.75 | — | 1.44 69.4% |
| Over 3.0 | — | 1.56 64.1% |
| Over 3.25 | — | 1.79 55.9% |
| Over 3.5 | 2.00 50.0% | 1.97 50.8% |
| Over 3.75 | — | 2.17 46.1% |
| Over 4.0 | — | 2.56 39.1% |
| Over 4.25 | — | 2.83 35.3% |
| Over 4.5 | — | 3.08 32.5% |
| Over 4.75 | — | 3.34 29.9% |
| Over 5.0 | — | 4.80 20.8% |
| Under 3.5 | 1.65 60.6% | — |
| Outcome | 10Bet | 1xBet | Baltbet | Bet365 | Bet365 (no latency) | Betano |
|---|---|---|---|---|---|---|
| 2.70 37.0% | 2.98 33.6% | 2.95 33.9% | 2.80 35.7% | 2.60 38.5% | 2.82 35.5% | |
| X | 3.70 27.0% | 3.74 26.7% | 3.90 25.6% | 3.80 26.3% | 3.75 26.7% | 3.80 26.3% |
| 2.05 48.8% | 2.01 49.8% | 2.00 50.0% | 2.05 48.8% | 2.20 45.5% | 2.02 49.5% |
Full head-to-head historyLiseng - Odder
The Liseng - Odder breakdown — outcomes, probabilities, risks and history — is available after a free sign-in.