Georgia: Super Cup
Dinamo Tbilisi - Dila
Independent AI-agent assessment from our data (model, market line, form, H2H)
- • Model backs Dila: probability 50% vs 34% on the line (odds 2.91)
- • edge over the line +16 pp — value pick
- • Expected score 0:1 (odds 7.82).
Analytical AI-agent assessment, not a betting recommendation.
Math-model prediction
AI match prediction Dinamo Tbilisi - Dila July 1, 2026
Football math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- 1X2 odds (Fonbet): 1 5.90 / X 1.30 / 2 6.80
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Dinamo Tbilisi - Dila
What data is collected and where it is shown
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Both teams to score
| Outcome | Fonbet | Leon |
|---|---|---|
| no | 1.02 98.0% | 1.81 55.3% |
| yes | 9.00 11.1% | 1.90 52.6% |
Double chance
| Outcome | Fonbet |
|---|---|
| 12 | 3.15 31.8% |
| 1x | 1.09 91.7% |
| x2 | 1.11 90.1% |
Handicap
| Outcome | Betcity | Fonbet | Leon |
|---|---|---|---|
| — | 1.01 99.0% | — | |
| — | 1.02 98.0% | — | |
| — | 10.50 9.5% | — | |
| — | 11.50 8.7% | — | |
| 1.92 52.1% | 1.75 57.1% | 1.90 52.6% | |
| — | 12.00 8.3% | — | |
| — | 10.00 10.0% | — | |
| — | 1.01 99.0% | — | |
| — | 1.01 99.0% | — | |
| 1.79 55.9% | 1.95 51.3% | 1.80 55.6% |
Total
| Outcome | Betcity | Fonbet | Leon |
|---|---|---|---|
| Over 0.5 | — | 5.00 20.0% | — |
| Over 1.5 | — | 12.00 8.3% | — |
| Over 2 | — | — | 1.66 60.2% |
| Over 2.5 | 2.20 45.5% | 10.50 9.5% | — |
| Over 3.5 | — | 11.00 9.1% | — |
| Over 4.5 | — | 7.70 13.0% | — |
| Under 0.5 | — | 1.14 87.7% | — |
| Under 1.5 | — | 1.01 99.0% | — |
| Under 2 | — | — | 2.05 48.8% |
| Under 2.5 | 1.59 62.9% | 1.01 99.0% | — |
| Under 3.5 | — | 1.01 99.0% | — |
| Under 4.5 | — | 1.04 96.2% | — |
Full head-to-head historyDinamo Tbilisi - Dila