Georgia: Super Cup
Iberia 1999 - Torpedo Kutaisi
Independent AI-agent assessment from our data (model, market line, form, H2H)
- • Model backs Iberiya 1999: probability 50% vs 40% on the line (odds 2.47)
- • edge over the line +10 pp — value pick
- • Expected score 1:0 (odds 6.63).
Analytical AI-agent assessment, not a betting recommendation.
Math-model prediction
AI match prediction Iberia 1999 - Torpedo Kutaisi July 1, 2026
Football math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- 1X2 odds (Fonbet): 1 5.10 / X 1.33 / 2 6.80
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Iberia 1999 - Torpedo Kutaisi
What data is collected and where it is shown
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Both teams to score
| Outcome | Fonbet | Leon |
|---|---|---|
| no | 2.95 33.9% | 1.83 54.6% |
| yes | 1.35 74.1% | 1.88 53.2% |
Double chance
| Outcome | Fonbet |
|---|---|
| 12 | 2.90 34.5% |
| 1x | 1.09 91.7% |
| x2 | 1.14 87.7% |
Handicap
| Outcome | Betcity | Fonbet | Leon |
|---|---|---|---|
| — | 1.10 90.9% | — | |
| — | 1.01 99.0% | — | |
| — | 1.01 99.0% | — | |
| — | 11.50 8.7% | — | |
| — | 10.50 9.5% | — | |
| 2.70 37.0% | 1.70 58.8% | 2.50 40.0% | |
| — | 5.40 18.5% | — | |
| — | 11.00 9.1% | — | |
| — | 11.50 8.7% | — | |
| — | 1.01 99.0% | — | |
| — | 1.01 99.0% | — | |
| 1.41 70.9% | 2.02 49.5% | 1.46 68.5% |
Total
| Outcome | Betcity | Fonbet | Leon |
|---|---|---|---|
| Over 0.5 | — | 1.35 74.1% | — |
| Over 1.5 | — | 1.37 73.0% | — |
| Over 2.5 | 2.06 48.5% | 1.55 64.5% | 2.07 48.3% |
| Over 3.5 | — | 1.55 64.5% | — |
| Over 4.5 | — | 5.70 17.5% | — |
| Over 5.5 | — | 7.10 14.1% | — |
| Over 6.5 | — | 12.00 8.3% | — |
| Under 0.5 | — | 2.95 33.9% | — |
| Under 1.5 | — | 2.85 35.1% | — |
| Under 2.5 | 1.68 59.5% | 2.30 43.5% | 1.65 60.6% |
| Under 3.5 | — | 2.35 42.6% | — |
| Under 4.5 | — | 1.09 91.7% | — |
| Under 5.5 | — | 1.05 95.2% | — |
| Under 6.5 | — | 1.01 99.0% | — |
Full head-to-head historyIberia 1999 - Torpedo Kutaisi