Russia. Super Cup. Nizhniy Novgorod
Amstetten - Artis Brno 🇨🇿
Math-model prediction
AI match prediction Amstetten - Artis Brno 🇨🇿 10 июля 2026
Football math modelBased on the collected prematch data, the favourite looks like Artis Brno 🇨🇿.
- 1X2 odds (market consensus): 1 2.58 / X 3.47 / 2 2.35
- 1X2 market: Amstetten 35.2% / X 26.2% / Artis Brno 🇨🇿 38.7%
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: market consensus. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
SStats data
Statistics and model
Friendlies ClubsHighest odds across books (line-shopping) per SStats data — for reference, not advertising and not a betting recommendation.
Averages over the last 10 matches per SStats data — for reference.
Glicko rating, expected goals (xG) and win probability per the SStats model — for reference, complements the AI review.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Amstetten - Artis Brno 🇨🇿
What data is collected and where it is shown
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Match Winner
| Outcome | 10Bet | 1xBet | Bet365 | Betano | Betfair | BetVictor |
|---|---|---|---|---|---|---|
| П1 | 2.55 39.2% | 2.71 36.9% | 2.45 40.8% | 2.57 38.9% | 2.55 39.2% | 2.63 38.0% |
| Х | 3.40 29.4% | 3.62 27.6% | 3.50 28.6% | 3.40 29.4% | 3.50 28.6% | 3.40 29.4% |
| П2 | 2.30 43.5% | 2.34 42.7% | 2.35 42.6% | 2.32 43.1% | 2.38 42.0% | 2.38 42.0% |
Both teams to score
| Outcome | Fonbet | Leon |
|---|---|---|
| no | 2.25 44.4% | 2.40 41.7% |
| yes | 1.57 63.7% | 1.53 65.4% |
Double chance
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| 12 | 1.20 83.3% | 1.26 79.4% | 1.08 92.6% |
| 1x | 1.43 69.9% | 1.51 66.2% | 6.50 15.4% |
| x2 | 1.37 73.0% | 1.45 69.0% | 1.02 98.0% |
Exact Score
| Outcome | 10Bet |
|---|---|
| 0_0 | 12.00 8.3% |
| 0_1 | 9.00 11.1% |
| 0_2 | 11.00 9.1% |
| 0_3 | 21.00 4.8% |
| 0_4 | 46.00 2.2% |
| 0_5 | 101.00 1.0% |
| 1_0 | 9.50 10.5% |
| 1_1 | 6.25 16.0% |
| 1_2 | 7.50 13.3% |
| 1_3 | 13.00 7.7% |
| 1_4 | 31.00 3.2% |
| 1_5 | 76.00 1.3% |
| 2_0 | 13.00 7.7% |
| 2_1 | 8.00 12.5% |
| 2_2 | 10.00 10.0% |
| 2_3 | 17.00 5.9% |
| 2_4 | 41.00 2.4% |
| 2_5 | 91.00 1.1% |
Full head-to-head historyAmstetten - Artis Brno 🇨🇿