Russia. Super Cup. Nizhniy Novgorod
Vekhen 🇩🇪 - Okayama 🇯🇵
Math-model prediction
AI match prediction Vekhen 🇩🇪 - Okayama 🇯🇵 14 июля 2026
Football math modelBased on the collected prematch data, the favourite looks like Okayama 🇯🇵.
- 1X2 odds (market consensus): 1 2.76 / X 3.68 / 2 2.12
- 1X2 market: Vekhen 🇩🇪 32.8% / X 24.6% / Okayama 🇯🇵 42.6%
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: market consensus. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
SStats data
Statistics and model
Friendlies ClubsHighest odds across books (line-shopping) per SStats data — for reference, not advertising and not a betting recommendation.
Model prediction • nb-bet.com
Score prediction
Score prediction and odds (1X2): third-party model service nb-bet.com. For reference — not a PropickAI prediction. Source
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Vekhen 🇩🇪 - Okayama 🇯🇵
What data is collected and where it is shown
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Match Winner
| Outcome | 10Bet | 1xBet | Bet365 | Betano | Betfair | BetVictor |
|---|---|---|---|---|---|---|
| П1 | 2.65 37.7% | 2.90 34.5% | 2.62 38.2% | 2.65 37.7% | 2.63 38.0% | 2.88 34.7% |
| Х | 3.65 27.4% | 3.66 27.3% | 3.80 26.3% | 3.70 27.0% | 3.75 26.7% | 3.70 27.0% |
| П2 | 2.15 46.5% | 2.07 48.3% | 2.10 47.6% | 2.15 46.5% | 2.20 45.5% | 2.10 47.6% |
Both teams to score
| Outcome | Fonbet | Leon |
|---|---|---|
| no | 1.07 93.5% | 2.69 37.2% |
| yes | 6.50 15.4% | 1.43 69.9% |
Double chance
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| 12 | 1.15 87.0% | 1.20 83.3% | 1.09 91.7% |
| 1x | 1.51 66.2% | 1.60 62.5% | 1.03 97.1% |
| x2 | 1.37 73.0% | 1.45 69.0% | 5.10 19.6% |
Exact Score
| Outcome | 10Bet |
|---|---|
| 0_0 | 15.00 6.7% |
| 0_1 | 10.00 10.0% |
| 0_2 | 12.00 8.3% |
| 0_3 | 19.00 5.3% |
| 0_4 | 41.00 2.4% |
| 0_5 | 81.00 1.2% |
| 0_6 | 126.00 0.8% |
| 1_0 | 11.00 9.1% |
| 1_1 | 7.00 14.3% |
| 1_2 | 7.50 13.3% |
| 1_3 | 12.00 8.3% |
| 1_4 | 26.00 3.9% |
| 1_5 | 61.00 1.6% |
| 1_6 | 126.00 0.8% |
| 2_0 | 15.00 6.7% |
| 2_1 | 8.50 11.8% |
| 2_2 | 9.50 10.5% |
| 2_3 | 15.00 6.7% |
Vekhen 🇩🇪
Khomburg 🇩🇪
Full head-to-head historyVekhen 🇩🇪 - Okayama 🇯🇵