UEFA Europa League
Panathinaikos - Plzen
Math-model prediction
AI match prediction Panathinaikos - Plzen December 11, 2025
Football math modelBased on the collected prematch data, the favourite looks like Panathinaikos.
- 1X2 odds (market consensus): 1 1.90 / X 3.41 / 2 4.20
- 1X2 market: Panathinaikos 49.7% / X 27.7% / Plzen 22.6%
- Total 2.5: over probability 52.0%
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: market consensus. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: $1
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Panathinaikos - Plzen
What data is collected and where it is shown
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Match markets
Match Winner
| Outcome | 10Bet | 188Bet | 1xBet | 888Sport | Bet365 | Betano |
|---|---|---|---|---|---|---|
| 1.88 53.2% | 1.94 51.6% | 1.95 51.3% | 1.85 54.1% | 1.90 52.6% | 1.95 51.3% | |
| X | 3.30 30.3% | 3.30 30.3% | 3.62 27.6% | 3.40 29.4% | 3.50 28.6% | 3.35 29.9% |
| 4.40 22.7% | 3.35 29.9% | 4.40 22.7% | 3.90 25.6% | 4.10 24.4% | 4.60 21.7% |
Both teams to score
| Outcome | 10Bet | 188Bet | 1xBet | 888Sport | Bet365 | Betano | Betfair | Marathonbet | Pinnacle |
|---|---|---|---|---|---|---|---|---|---|
| no | 1.93 51.8% | 1.94 51.6% | 1.94 51.6% | 1.91 52.4% | 1.95 51.3% | 1.98 50.5% | 1.91 52.4% | 1.92 52.1% | 2.05 48.8% |
| yes | 1.77 56.5% | 1.84 54.4% | 1.79 55.9% | 1.83 54.6% | 1.80 55.6% | 1.78 56.2% | 1.83 54.6% | 1.79 55.9% | 1.82 55.0% |
Double chance
| Outcome | 10Bet | 1xBet | 888Sport | Bet365 | Betano | Marathonbet |
|---|---|---|---|---|---|---|
| draw_away | 1.85 54.1% | 1.95 51.3% | 1.85 54.1% | 1.91 52.4% | 1.91 52.4% | 1.95 51.3% |
| home_away | 1.28 78.1% | 1.33 75.2% | 1.30 76.9% | 1.28 78.1% | 1.32 75.8% | 1.33 75.2% |
| home_draw | 1.20 83.3% | 1.25 80.0% | 1.25 80.0% | 1.22 82.0% | 1.23 81.3% | 1.25 80.0% |
Goals Over/Under
| Outcome | 10Bet | 188Bet | 1xBet |
|---|---|---|---|
| Over 0.5 | 1.07 93.5% | — | 1.01 99.0% |
| Over 0.75 | — | — | 1.02 98.0% |
| Over 1.0 | — | — | 1.04 96.2% |
| Over 1.25 | — | — | 1.15 87.0% |
| Over 1.5 | 1.33 75.2% | — | 1.28 78.1% |
| Over 1.75 | — | — | 1.35 74.1% |
| Over 2.5 | 2.00 50.0% | 2.00 50.0% | — |
| Over 3.5 | 3.45 29.0% | — | — |
| Over 4.5 | 6.50 15.4% | — | — |
| Under 0.5 | 8.00 12.5% | — | — |
| Under 1.5 | 3.25 30.8% | — | — |
| Under 2.5 | 1.80 55.6% | 1.89 52.9% | — |
| Under 3.5 | 1.30 76.9% | — | — |
| Under 4.5 | 1.10 90.9% | — | — |
Panathinaikos
Sturm Graz
Feyenoord
GO Ahead Eagles
BSC Young Boys
Plzen
Frayburg
Fenerbahçe
AS Roma
Ferentsvarosh
Full head-to-head historyPanathinaikos - Plzen
Match history
Unlock the full match prediction
The Panathinaikos - Plzen breakdown — outcomes, probabilities, risks and history — is available after a free sign-in.
- Full AI consensus of 7 models
- Win probabilities & value flags
- Match history & form