UEFA Europa League
Panathinaikos - Plzen
Math-model prediction
AI match prediction Panathinaikos - Plzen February 19, 2026
Football math modelBased on the collected prematch data, the favourite looks like Panathinaikos.
- 1X2 odds (Fonbet): 1 2.25 / X 3.20 / 2 3.30
- 1X2 market: Panathinaikos 41.9% / X 29.5% / Plzen 28.6%
- Total 2.5: over probability 57.2%
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: $1
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Panathinaikos - Plzen
What data is collected and where it is shown
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Match markets
Match Winner
| Outcome | 10Bet | 188Bet | 1xBet | 888Sport | Bet365 | Betano |
|---|---|---|---|---|---|---|
| 2.22 45.1% | 2.35 42.6% | 2.33 42.9% | 2.20 45.5% | 2.25 44.4% | 2.27 44.1% | |
| X | 3.10 32.3% | 3.20 31.3% | 3.34 29.9% | 3.10 32.3% | 3.25 30.8% | 3.15 31.8% |
| 3.40 29.4% | 2.92 34.3% | 3.50 28.6% | 3.25 30.8% | 3.25 30.8% | 3.40 29.4% |
Both teams to score
| Outcome | 10Bet | 188Bet | 1xBet | 888Sport | Bet365 | Betano | Betfair | Betway | Bwin |
|---|---|---|---|---|---|---|---|---|---|
| no | 1.80 55.6% | 1.84 54.4% | 1.80 55.6% | 1.83 54.6% | 1.80 55.6% | 1.82 55.0% | 1.80 55.6% | 1.78 56.2% | 1.75 57.1% |
| yes | 1.91 52.4% | 1.94 51.6% | 1.93 51.8% | 1.91 52.4% | 1.95 51.3% | 1.91 52.4% | 1.95 51.3% | 2.00 50.0% | 1.95 51.3% |
Double chance
| Outcome | 10Bet | 1xBet | 888Sport | Bet365 | Betano | Betfair |
|---|---|---|---|---|---|---|
| draw_away | 1.62 61.7% | 1.68 59.5% | 1.62 61.7% | 1.62 61.7% | 1.67 59.9% | 1.62 61.7% |
| home_away | 1.30 76.9% | 1.38 72.5% | 1.33 75.2% | 1.33 75.2% | 1.34 74.6% | 1.30 76.9% |
| home_draw | 1.30 76.9% | 1.35 74.1% | 1.33 75.2% | 1.33 75.2% | 1.34 74.6% | 1.29 77.5% |
Goals Over/Under
| Outcome | 10Bet | 188Bet | 1xBet |
|---|---|---|---|
| Over 0.5 | 1.09 91.7% | — | 1.04 96.2% |
| Over 0.75 | — | — | 1.06 94.3% |
| Over 1.0 | — | — | 1.08 92.6% |
| Over 1.25 | — | — | 1.24 80.7% |
| Over 1.5 | 1.42 70.4% | — | 1.39 71.9% |
| Over 1.75 | — | — | 1.50 66.7% |
| Over 2.25 | — | 2.00 50.0% | — |
| Over 2.5 | 2.25 44.4% | — | — |
| Over 3.5 | 4.20 23.8% | — | — |
| Over 4.5 | 8.50 11.8% | — | — |
| Under 0.5 | 7.00 14.3% | — | — |
| Under 1.5 | 2.80 35.7% | — | — |
| Under 2.25 | — | 1.90 52.6% | — |
| Under 2.5 | 1.62 61.7% | — | — |
| Under 3.5 | 1.22 82.0% | — | — |
| Under 4.5 | 1.06 94.3% | — | — |
Panathinaikos
AS Roma
Ferentsvarosh
Sturm Graz
Plzen
FC Basel 1893
FC Porto
Panathinaikos
Frayburg
Fenerbahçe
Full head-to-head historyPanathinaikos - Plzen
Overall statistics
Match history
Plzen
Unlock the full match prediction
The Panathinaikos - Plzen breakdown — outcomes, probabilities, risks and history — is available after a free sign-in.
- Full AI consensus of 7 models
- Win probabilities & value flags
- Match history & form