USA. USL. League 2. Round of 32
Rockford Raptors - River Light
Math-model prediction
AI match prediction Rockford Raptors - River Light 6 июня 2026
Football math modelBased on the collected prematch data, the favourite looks like River Light.
- 1X2 odds (market consensus): 1 2.48 / X 3.78 / 2 2.30
- 1X2 market: Rockford Raptors 36.6% / X 24.0% / River Light 39.4%
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: market consensus. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
SStats data
Statistics and model
USL League TwoHighest odds across books (line-shopping) per SStats data — for reference, not advertising and not a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Rockford Raptors - River Light
What data is collected and where it is shown
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Match markets
Match Winner
| Outcome | 10Bet | 1xBet | Bet365 | Betano | Betfair | BetVictor |
|---|---|---|---|---|---|---|
| П1 | 2.45 40.8% | 2.45 40.8% | 2.45 40.8% | 2.50 40.0% | 2.45 40.8% | 2.50 40.0% |
| Х | 3.70 27.0% | 3.75 26.7% | 3.75 26.7% | 3.65 27.4% | 3.90 25.6% | 3.80 26.3% |
| П2 | 2.30 43.5% | 2.28 43.9% | 2.25 44.4% | 2.30 43.5% | 2.30 43.5% | 2.30 43.5% |
Total
| Outcome | 10Bet | 1xBet |
|---|---|---|
| ТБ 1.5 | — | 1.08 92.6% |
| ТБ 2.0 | — | 1.10 90.9% |
| ТБ 2.25 | — | 1.22 82.0% |
| ТБ 2.5 | — | 1.35 74.1% |
| ТБ 2.75 | — | 1.43 69.9% |
| ТБ 3.0 | — | 1.54 64.9% |
| ТБ 3.25 | — | 1.77 56.5% |
| ТБ 3.5 | 1.91 52.4% | 1.97 50.8% |
| ТБ 3.75 | — | 2.17 46.1% |
| ТБ 4.0 | — | 2.59 38.6% |
| ТБ 4.25 | — | 2.87 34.8% |
| ТБ 4.5 | — | 3.14 31.9% |
| ТБ 5.0 | — | 5.10 19.6% |
| ТБ 5.5 | — | 5.50 18.2% |
| ТМ 0.5 | — | 17.00 5.9% |
| ТМ 1.5 | — | 6.50 15.4% |
| ТМ 3.5 | 1.70 58.8% | — |
Outcome (1X2)
| Outcome | 10Bet | 1xBet | Bet365 | Betano | Betfair | BetVictor |
|---|---|---|---|---|---|---|
| П1 | 2.45 40.8% | 2.45 40.8% | 2.45 40.8% | 2.50 40.0% | 2.45 40.8% | 2.50 40.0% |
| Х | 3.70 27.0% | 3.75 26.7% | 3.75 26.7% | 3.65 27.4% | 3.90 25.6% | 3.80 26.3% |
| П2 | 2.30 43.5% | 2.28 43.9% | 2.25 44.4% | 2.30 43.5% | 2.30 43.5% | 2.30 43.5% |
Full head-to-head historyRockford Raptors - River Light