Euro Hockey Tour
Finland - Czechia
Math-model prediction
AI match prediction Finland - Czechia May 9, 2026
Hockey math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- 1X2 odds (Fonbet): 1 1.14 / X 5.90 / 2 2.85
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: $1
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Finland - Czechia
Euro Hockey Tour
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Match markets
Handicap
| Outcome | 1xBet | 888Sport |
|---|---|---|
| 1.71 58.5% | — | |
| 1.97 50.8% | — | |
| 2.33 43.0% | — | |
| 2.63 38.0% | 2.50 40.0% | |
| 1.68 59.7% | — | |
| 2.04 49.0% | — | |
| 1.71 58.5% | — | |
| — | 3.40 29.4% | |
| 1.98 50.6% | — | |
| 1.75 57.1% | — | |
| 1.56 64.3% | — | |
| 1.50 66.7% | 1.50 66.7% | |
| 2.06 48.5% | — | |
| 1.79 55.8% | 1.70 58.8% | |
| 2.03 49.3% | — |
Total
| Outcome | 1xBet | 888Sport |
|---|---|---|
| Over 4.5 | 1.72 58.1% | — |
| Over 4.75 | 1.74 57.3% | — |
| Over 5 | 1.94 51.4% | — |
| Over 5.0 | — | 1.70 58.8% |
| Over 5.25 | 1.99 50.2% | — |
| Over 5.5 | 17.50 5.7% | 1.70 58.8% |
| Over 6 | 2.23 44.8% | — |
| Over 6.5 | 2.08 48.2% | 1.91 52.4% |
| Under 4.5 | 2.15 46.5% | — |
| Under 4.75 | 2.02 49.5% | — |
| Under 5 | 1.81 55.4% | — |
| Under 5.0 | — | 2.05 48.8% |
| Under 5.25 | 1.77 56.5% | — |
| Under 5.5 | 1.01 99.0% | — |
| Under 6 | 1.61 62.1% | — |
| Under 6.5 | 1.77 56.5% | — |
Outcome (1X2)
| Outcome | 1xBet | Bet365 | Betsson | Everygame | Fonbet | MelBet |
|---|---|---|---|---|---|---|
| 1.09 91.7% | 1.17 85.8% | 1.11 90.1% | 1.91 52.4% | 1.14 87.7% | 1.09 91.7% | |
| X | 7.10 14.1% | 4.75 21.1% | 6.50 15.4% | 4.00 25.0% | 5.90 17.0% | 7.10 14.1% |
| 125.00 0.8% | 45.00 2.2% | 81.00 1.2% | 2.85 35.1% | 58.00 1.7% | 125.00 0.8% |
Finland
Switzerland
Sweden
Switzerland
Czechia
Czechia
Switzerland
Sweden
Finland
Full head-to-head historyFinland - Czechia
Overall statistics
Match history
Czechia
Unlock the full match prediction
The Finland - Czechia breakdown — outcomes, probabilities, risks and history — is available after a free sign-in.
- Full AI consensus of 7 models
- Win probabilities & value flags
- Match history & form