World Championship, Div I, Group A
Ukraine - Japan
Math-model prediction
AI match prediction Ukraine - Japan May 8, 2026
Hockey math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- 1X2 odds (Fonbet): 1 1.02 / X 12.30 / 2 5.50
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: $1
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Ukraine - Japan
World Championship, Div I, Group A
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Match markets
Handicap
| Outcome | 10Bet | 1xBet |
|---|---|---|
| 1.04 96.2% | — | |
| — | 1.76 56.8% | |
| 1.20 83.3% | 1.92 52.1% | |
| 1.85 54.1% | — | |
| 5.00 20.0% | — | |
| 4.33 23.1% | — | |
| 8.50 11.8% | — | |
| — | 1.93 51.8% | |
| 4.00 25.0% | 1.82 55.0% | |
| — | 1.76 56.9% | |
| — | 1.85 54.1% | |
| 1.85 54.1% | 1.30 76.7% | |
| — | 1.66 60.2% | |
| 1.13 88.3% | — | |
| 1.18 84.7% | — |
Total
| Outcome | 10Bet | 1xBet |
|---|---|---|
| Over 2.5 | 1.73 57.9% | — |
| Over 3.5 | 1.53 65.2% | — |
| Over 4 | — | 1.73 57.8% |
| Over 4.5 | 2.30 43.5% | 5.81 17.2% |
| Over 5 | — | 1.76 56.8% |
| Over 5.25 | — | 1.89 53.0% |
| Over 5.5 | 2.40 41.7% | 2.25 44.4% |
| Over 6 | — | 1.96 51.2% |
| Over 6.5 | — | 2.08 48.2% |
| Over 7 | — | 1.90 52.5% |
| Over 7.5 | — | 2.06 48.7% |
| Over 8 | — | 1.93 52.0% |
| Under 2.5 | 1.95 51.3% | — |
| Under 3.5 | 2.30 43.5% | — |
| Under 4.5 | 1.53 65.2% | — |
| Under 5.5 | 1.48 67.6% | — |
Outcome (1X2)
| Outcome | 1xBet | Bet365 | Betfair | Betsson | Everygame | Fonbet |
|---|---|---|---|---|---|---|
| 1.02 98.0% | 1.01 99.0% | 1.01 99.0% | 1.02 98.0% | 1.40 71.4% | 1.02 98.0% | |
| X | 12.30 8.1% | 17.00 5.9% | 26.00 3.9% | 11.50 8.7% | 4.75 21.1% | 16.00 6.3% |
| 49.00 2.0% | 51.00 2.0% | 34.00 2.9% | 34.00 2.9% | 5.50 18.2% | 65.00 1.5% |
Ukraine
Japan
Full head-to-head historyUkraine - Japan
Match history
Unlock the full match prediction
The Ukraine - Japan breakdown — outcomes, probabilities, risks and history — is available after a free sign-in.
- Full AI consensus of 7 models
- Win probabilities & value flags
- Match history & form