Match center
Start
07.07.2026 02:30 UTC
Czech Republic. Liga Pro A12. Liberec
Math-model prediction
The summary is built from our prematch context: line, form, lineups and Glicko.
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
| Outcome | Fonbet |
|---|---|
| П1 -1.5 | 1.78 56.2% |
| П1 -15.5 | 1.73 57.8% |
| П1 -16.5 | 2.02 49.5% |
| П1 -17.5 | 1.47 68.0% |
| П1 -18.5 | 1.95 51.3% |
| П1 -2.5 | 1.87 53.5% |
| П2 -1.5 | 1.92 52.1% |
| П2 -15.5 | 2.00 50.0% |
| П2 -16.5 | 1.70 58.8% |
| П2 -17.5 | 2.50 40.0% |
| П2 -18.5 | 1.75 57.1% |
| П2 -2.5 | 1.83 54.6% |
| Outcome | Fonbet |
|---|---|
| П1 | 1.10 90.9% |
| П2 | 5.70 17.5% |
| Outcome | Fonbet |
|---|---|
| ТБ 46.5 | 1.35 74.1% |
| ТБ 47.5 | 1.70 58.8% |
| ТБ 48.5 | 2.30 43.5% |
| ТБ 49.5 | 3.20 31.3% |
| ТБ 59.5 | 1.77 56.5% |
| ТБ 60.5 | 1.80 55.6% |
| ТБ 61.5 | 1.85 54.1% |
| ТБ 62.5 | 1.88 53.2% |
| ТБ 74.5 | 1.77 56.5% |
| ТБ 75.5 | 1.85 54.1% |
| ТБ 76.5 | 1.95 51.3% |
| ТБ 77.5 | 2.02 49.5% |
| ТМ 46.5 | 2.90 34.5% |
| ТМ 47.5 | 2.02 49.5% |
| ТМ 48.5 | 1.55 64.5% |
| ТМ 49.5 | 1.30 76.9% |
| ТМ 59.5 | 1.93 51.8% |
| ТМ 60.5 | 1.90 52.6% |
Strnad J 1964
Pelikan Jo
Full head-to-head historyStrnad J 1964 - Pelikan Jo