Match center
Start
11.07.2026 16:47 UTC
WTT Feeder. Asunson
Math-model prediction
The summary is built from our prematch context: line, form, lineups and Glicko.
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
| Outcome | Fonbet |
|---|---|
| П1 +2.5 | 1.23 81.3% |
| П1 +3.5 | 1.43 69.9% |
| П1 +4.5 | 2.15 46.5% |
| П1 +5.5 | 2.90 34.5% |
| П1 +6.5 | 1.45 69.0% |
| П1 +7.5 | 1.47 68.0% |
| П1 -1.5 | 2.13 47.0% |
| П1 -2.5 | 3.80 26.3% |
| П2 +2.5 | 3.70 27.0% |
| П2 +3.5 | 2.65 37.7% |
| П2 +4.5 | 1.62 61.7% |
| П2 +5.5 | 1.35 74.1% |
| П2 +6.5 | 2.55 39.2% |
| П2 +7.5 | 2.50 40.0% |
| П2 -1.5 | 1.63 61.4% |
| П2 -2.5 | 1.22 82.0% |
| Outcome | Fonbet |
|---|---|
| П1 | 2.13 47.0% |
| П2 | 1.63 61.4% |
| Outcome | Fonbet |
|---|---|
| ТБ 75.5 | 1.65 60.6% |
| ТБ 76.5 | 2.03 49.3% |
| ТБ 78.5 | 1.87 53.5% |
| ТБ 79.5 | 1.87 53.5% |
| ТБ 80.5 | 2.00 50.0% |
| ТБ 81.5 | 1.83 54.6% |
| ТБ 82.5 | 1.87 53.5% |
| ТБ 83.5 | 1.87 53.5% |
| ТБ 84.5 | 1.87 53.5% |
| ТБ 86.5 | 1.85 54.1% |
| ТБ 91.5 | 1.45 69.0% |
| ТБ 92.5 | 1.28 78.1% |
| ТБ 93.5 | 1.22 82.0% |
| ТБ 94.5 | 1.85 54.1% |
| ТБ 96.5 | 3.45 29.0% |
| ТБ 98.5 | 1.85 54.1% |
| ТБ 100.5 | 3.45 29.0% |
| ТМ 100.5 | 1.26 79.4% |
Full head-to-head historyTauler N - Agirre M