Our model prediction (Glicko-2)
1 Dodig M — 51%
Model estimate: win Dodig M 50.6%, win Karreno-Busta P 49.4%. Model favourite — Dodig M.
Informational estimate, not a betting recommendation.
Math-model prediction
The summary is built from our prematch context: line, form, lineups and Glicko.
For reference
↓ odds shortened (money on this outcome), ↑ drifted (line weakened). For reference, not a betting recommendation.
Head-to-head and form stats
no data
Head-to-head and recent form per sports statistics — for reference.
Итоговый протокол и результаты теннисного матча Матей Додиг - Пабло Карреньо-Буста, 14 июля 2026. Умаг. Обзор и статистика матча, точный счет. Матей Додиг - Пабло Карреньо-Буста, кто победил.
Tennis math model. Tennis without draws: the base signal comes from player rating, surface, form, serve/return and tournament fatigue. For live logic the set state and who is serving matter more than the overall points score.
Glicko-2 - рейтинговая модель силы: сравнивает линию, историю и стабильность, но не дает гарантий.
Best value: value не найден
Tennis without draws: the base signal comes from player rating, surface, form, serve/return and tournament fatigue. For live logic the set state and who is serving matter more than the overall points score.
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
| Outcome | Fonbet |
|---|---|
| П1 +1.5 | 2.50 40.0% |
| П1 +2.5 | 3.95 25.3% |
| П1 +3.5 | 5.60 17.9% |
| П1 +4.5 | 7.70 13.0% |
| П1 +5.5 | 15.00 6.7% |
| П1 +6.5 | 1.02 98.0% |
| П2 +1.5 | 1.47 68.0% |
| П2 +2.5 | 1.20 83.3% |
| П2 +3.5 | 1.09 91.7% |
| П2 +4.5 | 1.04 96.2% |
| П2 +5.5 | 1.01 99.0% |
| П2 +6.5 | 10.00 10.0% |
| Outcome | Fonbet |
|---|---|
| ТБ 17.5 | 1.02 98.0% |
| ТБ 18.5 | 16.00 6.3% |
| ТБ 19.5 | 7.70 13.0% |
| ТБ 20.5 | 4.40 22.7% |
| ТБ 21.5 | 1.90 52.6% |
| ТБ 22.5 | 3.05 32.8% |
| ТБ 23.5 | 3.05 32.8% |
| ТБ 24.5 | 2.20 45.5% |
| ТМ 17.5 | 10.00 10.0% |
| ТМ 18.5 | 1.01 99.0% |
| ТМ 19.5 | 1.04 96.2% |
| ТМ 20.5 | 1.17 85.5% |
| ТМ 21.5 | 1.80 55.6% |
| ТМ 22.5 | 1.32 75.8% |
| ТМ 23.5 | 1.33 75.2% |
| ТМ 24.5 | 1.60 62.5% |
| Outcome | Fonbet |
|---|---|
| П1 | 16.00 6.3% |
| П2 | 1.01 99.0% |
Dodig M
Ribecai M. (Ита)
Karreno-Busta P
Full head-to-head historyDodig M - Karreno-Busta P