Challenger Men - Singles: Yassy (Romania), clay
Pirosh Zh. ππΊ - Ghetu G. π·π΄
Math-model prediction
AI match prediction Pirosh Zh. ππΊ - Ghetu G. π·π΄ July 6, 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.01 / 2 13.00
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin β for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds β reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
no data
Head-to-head and recent form per sports statistics β for reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Pirosh Zh. ππΊ - Ghetu G. π·π΄
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Betcity | Fonbet |
|---|---|---|
| — | 2.70 37.0% | |
| — | 1.35 74.1% | |
| 1.67 59.9% | 1.55 64.5% | |
| 2.10 47.6% | 1.75 57.1% | |
| — | 1.70 58.8% | |
| — | 1.02 98.0% | |
| 2.12 47.2% | — | |
| 1.69 59.2% | — | |
| — | 1.40 71.4% | |
| — | 2.90 34.5% | |
| — | 2.30 43.5% | |
| — | 1.95 51.3% | |
| — | 2.02 49.5% | |
| — | 10.00 10.0% | |
| — | 6.40 15.6% | |
| — | 2.00 50.0% |
Total
| Outcome | Betcity | Fonbet |
|---|---|---|
| Over 13.5 | — | 1.40 71.4% |
| Over 14.5 | — | 2.00 50.0% |
| Over 15.5 | — | 6.30 15.9% |
| Over 16.5 | — | 9.50 10.5% |
| Over 17.5 | — | 1.80 55.6% |
| Over 18.5 | — | 2.02 49.5% |
| Over 19.5 | 1.81 55.3% | 2.00 50.0% |
| Over 20.5 | 1.92 52.1% | 2.10 47.6% |
| Over 21.5 | — | 2.35 42.6% |
| Over 22.5 | — | 2.70 37.0% |
| Under 13.5 | — | 2.70 37.0% |
| Under 14.5 | — | 1.73 57.8% |
| Under 15.5 | — | 1.07 93.5% |
| Under 16.5 | — | 1.02 98.0% |
| Under 19.5 | 1.94 51.6% | — |
| Under 20.5 | 1.82 55.0% | — |
Outcome (1X2)
| Outcome | Betcity | Fonbet | Leon |
|---|---|---|---|
| 1.14 87.7% | 1.01 99.0% | 1.19 84.0% | |
| 5.10 19.6% | 13.00 7.7% | 4.20 23.8% |
Full head-to-head historyPirosh Zh. ππΊ - Ghetu G. π·π΄