World Tennis. Men. Spain
Rodenas P. πͺπΈ - Tsitsipas P. π¬π·
Math-model prediction
AI match prediction Rodenas P. πͺπΈ - Tsitsipas P. π¬π· July 2, 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.01 / 2 11.00
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin β for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds β reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Rodenas P. πͺπΈ - Tsitsipas P. π¬π·
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| — | — | 1.25 80.0% | — | |
| — | — | 1.03 97.1% | 1.77 56.5% | |
| 1.85 54.1% | 1.84 54.4% | 4.40 22.7% | 1.83 54.6% | |
| — | — | 2.50 40.0% | — | |
| — | — | — | 1.87 53.5% | |
| 1.85 54.1% | 1.86 53.8% | — | 1.81 55.3% | |
| — | — | 3.35 29.9% | — | |
| — | — | 7.30 13.7% | — | |
| — | — | 1.16 86.2% | — | |
| — | — | 1.47 68.0% | — |
Total
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| Over 18.5 | — | — | 1.60 62.5% | — |
| Over 19.5 | 1.82 55.0% | 1.82 55.0% | 1.85 54.1% | 1.81 55.3% |
| Over 20.5 | — | — | 2.10 47.6% | — |
| Over 21.5 | — | — | 2.40 41.7% | — |
| Over 30.5 | — | — | 1.16 86.2% | — |
| Over 31.5 | — | — | 7.30 13.7% | — |
| Under 18.5 | — | — | 2.20 45.5% | — |
| Under 19.5 | 1.88 53.2% | 1.88 53.2% | 1.85 54.1% | 1.82 55.0% |
| Under 20.5 | — | — | 1.65 60.6% | — |
| Under 21.5 | — | — | 1.50 66.7% | — |
| Under 30.5 | — | — | 4.40 22.7% | — |
| Under 31.5 | — | — | 1.03 97.1% | — |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| 1.11 90.1% | 1.13 88.5% | 1.01 99.0% | 1.09 91.7% | |
| 5.60 17.9% | 5.10 19.6% | 11.00 9.1% | 5.40 18.5% |
Full head-to-head historyRodenas P. πͺπΈ - Tsitsipas P. π¬π·