ITF Men - Singles: M15 Monastir 25 (Tunisia), hard
Dugaz A. (Tun) - Duran T. πΉπ·
Two independent model estimates. Informational estimate, not a betting recommendation.
1Dugaz A. (Tun) β 66%
The most likely outcome per the model. Reliability, NOT a profit guarantee.
Math-model prediction
AI match prediction Dugaz A. (Tun) - Duran T. πΉπ· July 4, 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.02 / 2 8.50
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin β for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds β reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
no data
Head-to-head and recent form per sports statistics β for reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Dugaz A. (Tun) - Duran T. πΉπ·
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| — | — | 1.38 72.5% | |
| 1.77 56.5% | 1.79 55.9% | — | |
| — | — | 4.90 20.4% | |
| — | — | 3.10 32.3% | |
| — | — | 1.80 55.6% | |
| 1.92 52.1% | 1.92 52.1% | 2.25 44.4% | |
| — | — | 2.80 35.7% | |
| — | — | 8.50 11.8% | |
| — | — | 4.90 20.4% | |
| — | — | 1.30 76.9% | |
| — | — | 1.50 66.7% | |
| — | — | 1.42 70.4% | |
| — | — | 2.45 40.8% | |
| — | — | 2.60 38.5% | |
| — | — | 1.82 55.0% |
Total
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| Over 14.5 | — | — | 1.82 55.0% |
| Over 15.5 | — | — | 2.55 39.2% |
| Over 16.5 | — | — | 2.35 42.6% |
| Over 17.5 | — | — | 2.20 45.5% |
| Over 19.5 | — | — | 1.60 62.5% |
| Over 20.5 | — | — | 1.70 58.8% |
| Over 21.5 | 1.77 56.5% | 1.81 55.3% | 1.92 52.1% |
| Over 22.5 | — | — | 1.68 59.5% |
| Over 23.5 | — | — | 1.75 57.1% |
| Over 24.5 | — | — | 1.75 57.1% |
| Over 25.5 | — | — | 1.80 55.6% |
| Over 26.5 | — | — | 1.55 64.5% |
| Over 27.5 | — | — | 1.25 80.0% |
| Over 28.5 | — | — | 1.13 88.5% |
| Under 21.5 | 1.92 52.1% | 1.90 52.6% | — |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| 1.36 73.5% | 1.39 71.9% | 1.02 98.0% | 1.37 73.0% | |
| 2.90 34.5% | 2.75 36.4% | 8.50 11.8% | 2.70 37.0% |
Robert N. π«π·
Full head-to-head historyDugaz A. (Tun) - Duran T. πΉπ·