World Tennis. Men. China
Tomida Y - Ferguson C
Math-model prediction
AI match prediction Tomida Y - Ferguson C July 2, 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 5.90 / 2 1.08
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Tomida Y - Ferguson C
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Betcity | Fonbet | Leon |
|---|---|---|---|
| 1.83 54.6% | 1.80 55.6% | — | |
| — | 1.75 57.1% | — | |
| — | 1.90 52.6% | — | |
| — | 3.40 29.4% | — | |
| — | 1.30 76.9% | — | |
| — | 1.65 60.6% | — | |
| — | 1.85 54.1% | — | |
| — | 1.90 52.6% | — | |
| — | 1.95 51.3% | — | |
| — | 1.80 55.6% | — | |
| — | 1.25 80.0% | — | |
| — | 3.05 32.8% | — | |
| — | 2.10 47.6% | — | |
| — | 1.85 54.1% | 1.86 53.8% | |
| — | — | 1.77 56.5% | |
| 1.87 53.5% | — | — |
Total
| Outcome | Betcity | Fonbet | Leon |
|---|---|---|---|
| Over 15.5 | — | 1.63 61.4% | — |
| Over 16.5 | — | 1.30 76.9% | — |
| Over 17.5 | — | 3.30 30.3% | — |
| Over 18.5 | — | 1.95 51.3% | — |
| Over 19.5 | — | 2.00 50.0% | — |
| Over 20.5 | — | 1.60 62.5% | — |
| Over 21.5 | 1.90 52.6% | 1.85 54.1% | 1.88 53.2% |
| Under 15.5 | — | 2.13 47.0% | — |
| Under 16.5 | — | 3.05 32.8% | — |
| Under 17.5 | — | 1.27 78.7% | — |
| Under 18.5 | — | 1.75 57.1% | — |
| Under 19.5 | — | 1.72 58.1% | — |
| Under 20.5 | — | 2.20 45.5% | — |
| Under 21.5 | 1.79 55.9% | 1.85 54.1% | 1.76 56.8% |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| 2.15 46.5% | 2.24 44.6% | 5.90 17.0% | 2.08 48.1% | |
| 1.63 61.4% | 1.57 63.7% | 1.08 92.6% | 1.61 62.1% |
Full head-to-head historyTomida Y - Ferguson C