ITF Men - Doubles: M15 Tokyo 4 (Japan), hard
Koyama H./Suzuki K. - Ishikava T./Noguchi M.
Math-model prediction
AI match prediction Koyama H./Suzuki K. - Ishikava T./Noguchi M. 9 июля 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 10.00 / 2 1.02
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Koyama H./Suzuki K. - Ishikava T./Noguchi M.
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Fonbet |
|---|---|
| П1 +1.5 | 2.15 46.5% |
| П1 +2.5 | 1.95 51.3% |
| П1 +3.5 | 2.90 34.5% |
| П1 +4.5 | 10.00 10.0% |
| П1 +5.5 | 5.60 17.9% |
| П1 +6.5 | 3.10 32.3% |
| П1 +7.5 | 2.20 45.5% |
| П1 +8.5 | 1.65 60.6% |
| П2 +1.5 | 1.62 61.7% |
| П2 +2.5 | 1.75 57.1% |
| П2 +3.5 | 1.33 75.2% |
| П2 +4.5 | 1.02 98.0% |
| П2 +5.5 | 1.09 91.7% |
| П2 +6.5 | 1.30 76.9% |
| П2 +7.5 | 1.60 62.5% |
| П2 +8.5 | 2.10 47.6% |
Total
| Outcome | Fonbet |
|---|---|
| ТБ 15.5 | 1.65 60.6% |
| ТБ 16.5 | 2.13 47.0% |
| ТБ 17.5 | 2.95 33.9% |
| ТБ 18.5 | 3.70 27.0% |
| ТБ 20.5 | 5.00 20.0% |
| ТБ 21.5 | 2.10 47.6% |
| ТБ 22.5 | 2.15 46.5% |
| ТБ 23.5 | 2.02 49.5% |
| ТБ 24.5 | 2.07 48.3% |
| ТБ 29.5 | 2.10 47.6% |
| ТБ 30.5 | 2.15 46.5% |
| ТМ 15.5 | 2.10 47.6% |
| ТМ 16.5 | 1.63 61.4% |
| ТМ 17.5 | 1.33 75.2% |
| ТМ 18.5 | 1.20 83.3% |
| ТМ 20.5 | 1.12 89.3% |
| ТМ 21.5 | 1.65 60.6% |
| ТМ 22.5 | 1.62 61.7% |
Outcome (1X2)
| Outcome | Fonbet | Leon |
|---|---|---|
| П1 | 10.00 10.0% | 2.21 45.3% |
| П2 | 1.02 98.0% | 1.54 64.9% |
Full head-to-head historyKoyama H./Suzuki K. - Ishikava T./Noguchi M.