ITF Women - Singles: W15 Kayseri 7 (Turkey), hard
Soke D. πΉπ· - Farzami M. (Irn)
Two independent model estimates. Informational estimate, not a betting recommendation.
1Soke D. πΉπ· β 84%
The most likely outcome per the model. Reliability, NOT a profit guarantee.
Math-model prediction
AI match prediction Soke D. πΉπ· - Farzami M. (Irn) July 4, 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.03 / 2 9.00
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin β for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds β reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Soke D. πΉπ· - Farzami M. (Irn)
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| — | — | 1.30 76.9% | — | |
| — | — | 1.07 93.5% | — | |
| — | — | 1.02 98.0% | — | |
| 1.80 55.6% | 1.78 56.2% | 2.55 39.2% | 1.78 56.2% | |
| — | — | 1.95 51.3% | — | |
| — | — | 4.70 21.3% | — | |
| 1.90 52.6% | 1.93 51.8% | — | 1.86 53.8% | |
| — | — | 3.05 32.8% | — | |
| — | — | 6.50 15.4% | — | |
| — | — | 8.50 11.8% | — | |
| — | — | 1.45 69.0% | — | |
| — | — | 1.75 57.1% | — | |
| — | — | 1.14 87.7% | — |
Total
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| Over 15.5 | — | — | 1.30 76.9% |
| Over 16.5 | — | — | 1.73 57.8% |
| Over 17.5 | 1.70 58.8% | 1.78 56.2% | 1.43 69.9% |
| Over 18.5 | 1.95 51.3% | 1.92 52.1% | 5.60 17.9% |
| Over 19.5 | — | — | 2.65 37.7% |
| Over 20.5 | — | — | 7.50 13.3% |
| Over 21.5 | — | — | 3.50 28.6% |
| Over 22.5 | — | — | 1.68 59.5% |
| Over 23.5 | — | — | 1.80 55.6% |
| Over 24.5 | — | — | 2.15 46.5% |
| Under 17.5 | 2.03 49.3% | 1.93 51.8% | — |
| Under 18.5 | 1.76 56.8% | 1.78 56.2% | — |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| 1.07 93.5% | 1.06 94.3% | 1.03 97.1% | 1.06 94.3% | |
| 6.80 14.7% | 7.40 13.5% | 9.00 11.1% | 6.30 15.9% |
Full head-to-head historySoke D. πΉπ· - Farzami M. (Irn)