ITF Women - Singles: W15 Mogyorod (Hungary), clay
Mihalka A. ππΊ - Nad A. ππΊ
Math-model prediction
AI match prediction Mihalka A. ππΊ - Nad A. ππΊ July 2, 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 10.00 / 2 1.02
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin β for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds β reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Mihalka A. ππΊ - Nad A. ππΊ
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Betcity | Fonbet | Leon |
|---|---|---|---|
| — | 5.10 19.6% | — | |
| — | 2.55 39.2% | — | |
| — | 1.73 57.8% | — | |
| 1.78 56.2% | 1.65 60.6% | 1.73 57.8% | |
| — | 1.68 59.5% | — | |
| — | 1.68 59.5% | — | |
| — | 1.12 89.3% | — | |
| — | 1.45 69.0% | — | |
| — | 2.00 50.0% | — | |
| — | 2.10 47.6% | — | |
| — | 2.05 48.8% | — | |
| — | 2.05 48.8% | — | |
| 1.92 52.1% | — | 1.91 52.4% |
Total
| Outcome | Fonbet | Leon |
|---|---|---|
| Over 15.5 | 1.65 60.6% | — |
| Over 16.5 | 2.10 47.6% | — |
| Over 18.5 | 1.68 59.5% | 1.87 53.5% |
| Over 19.5 | 1.65 60.6% | — |
| Over 20.5 | 1.72 58.1% | — |
| Over 21.5 | 2.40 41.7% | — |
| Over 22.5 | 2.60 38.5% | — |
| Under 15.5 | 2.10 47.6% | — |
| Under 16.5 | 1.65 60.6% | — |
| Under 18.5 | 2.05 48.8% | 1.77 56.5% |
| Under 19.5 | 2.10 47.6% | — |
| Under 20.5 | 2.00 50.0% | — |
| Under 21.5 | 1.50 66.7% | — |
| Under 22.5 | 1.43 69.9% | — |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| 5.30 18.9% | 5.00 20.0% | 10.00 10.0% | 5.80 17.2% | |
| 1.12 89.3% | 1.14 87.7% | 1.02 98.0% | 1.08 92.6% |
Full head-to-head historyMihalka A. ππΊ - Nad A. ππΊ