ITF Women - Singles: W15 San Diego, CA ๐บ๐ธ, hard
Arora A. ๐บ๐ธ - Ewing S. ๐บ๐ธ
Two independent model estimates. Informational estimate, not a betting recommendation.
1Arora A. ๐บ๐ธ โ odds 3.50 ยท edge +7.1% ยท 2 bookies
The model rates the probability higher than the price implies. Elevated risk/variance; the signal is not confirmed on a large sample.
Math-model prediction
AI match prediction Arora A. ๐บ๐ธ - Ewing S. ๐บ๐ธ July 3, 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 6.60 / 2 1.06
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin โ for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds โ reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Arora A. ๐บ๐ธ - Ewing S. ๐บ๐ธ
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Fonbet | Leon |
|---|---|---|
| 6.20 16.1% | — | |
| 5.10 19.6% | — | |
| 2.55 39.2% | 1.94 51.6% | |
| 1.52 65.8% | — | |
| 1.45 69.0% | — | |
| 1.52 65.8% | — | |
| 1.55 64.5% | — | |
| 1.07 93.5% | — | |
| 1.11 90.1% | — | |
| 1.45 69.0% | — | |
| 2.35 42.6% | — | |
| 2.55 39.2% | — | |
| 2.35 42.6% | — | |
| 2.30 43.5% | — | |
| — | 1.71 58.5% | |
| — | 1.66 60.2% | |
| — | 1.99 50.3% |
Total
| Outcome | Fonbet |
|---|---|
| Over 16.5 | 1.50 66.7% |
| Over 17.5 | 1.52 65.8% |
| Over 18.5 | 1.45 69.0% |
| Over 19.5 | 1.45 69.0% |
| Over 20.5 | 1.57 63.7% |
| Over 21.5 | 2.00 50.0% |
| Over 22.5 | 2.02 49.5% |
| Over 23.5 | 2.95 33.9% |
| Over 24.5 | 2.00 50.0% |
| Over 26.5 | 2.40 41.7% |
| Under 16.5 | 2.40 41.7% |
| Under 17.5 | 2.35 42.6% |
| Under 18.5 | 2.60 38.5% |
| Under 19.5 | 2.60 38.5% |
| Under 20.5 | 2.25 44.4% |
| Under 21.5 | 1.72 58.1% |
| Under 22.5 | 1.70 58.8% |
| Under 23.5 | 1.33 75.2% |
Outcome (1X2)
| Outcome | Fonbet | Leon |
|---|---|---|
| 6.60 15.2% | 3.32 30.1% | |
| 1.06 94.3% | 1.25 80.0% |
Full head-to-head historyArora A. ๐บ๐ธ - Ewing S. ๐บ๐ธ