ITF Women - Singles: W35 Buzau (Romania), clay
Ivanova I. π§π΄ - Kul K. π©πͺ
Math-model prediction
AI match prediction Ivanova I. π§π΄ - Kul K. π©πͺ July 6, 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 3.85 / 2 1.20
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin β for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds β reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Ivanova I. π§π΄ - Kul K. π©πͺ
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Betcity | Fonbet |
|---|---|---|
| — | 1.65 60.6% | |
| — | 2.10 47.6% | |
| — | 1.50 66.7% | |
| 1.90 52.6% | — | |
| 2.00 50.0% | — | |
| — | 1.20 83.3% | |
| — | 1.80 55.6% | |
| — | 1.90 52.6% | |
| 1.81 55.3% | 1.45 69.0% | |
| 1.73 57.8% | 1.90 52.6% | |
| — | 2.10 47.6% | |
| — | 2.10 47.6% | |
| — | 1.65 60.6% | |
| — | 2.40 41.7% | |
| — | 1.92 52.1% | |
| — | 1.80 55.6% |
Total
| Outcome | Betcity | Fonbet |
|---|---|---|
| Over 19.5 | — | 2.00 50.0% |
| Over 20.5 | 1.90 52.6% | 1.85 54.1% |
| Over 21.5 | — | 1.92 52.1% |
| Over 22.5 | — | 1.85 54.1% |
| Over 25.5 | — | 1.90 52.6% |
| Over 26.5 | — | 1.70 58.8% |
| Over 27.5 | — | 1.85 54.1% |
| Over 28.5 | — | 2.08 48.1% |
| Over 29.5 | — | 2.40 41.7% |
| Over 30.5 | — | 1.65 60.6% |
| Over 31.5 | — | 1.52 65.8% |
| Over 33.5 | — | 1.80 55.6% |
| Under 19.5 | — | 1.73 57.8% |
| Under 20.5 | 1.81 55.3% | 1.85 54.1% |
| Under 21.5 | — | 1.78 56.2% |
| Under 22.5 | — | 1.85 54.1% |
Outcome (1X2)
| Outcome | Betcity | Fonbet | Leon |
|---|---|---|---|
| 1.45 69.0% | 3.85 26.0% | 1.43 69.9% | |
| 2.55 39.2% | 1.20 83.3% | 2.50 40.0% |
Full head-to-head historyIvanova I. π§π΄ - Kul K. π©πͺ