ITF Women - Singles: W50 Stuttgart-Vaihingen (Germany), clay
Yakupovich D. ๐ธ๐ฎ - Carle M L
Math-model prediction
AI match prediction Yakupovich D. ๐ธ๐ฎ - Carle M L July 2, 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 10.00 / 2 1.02
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin โ for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds โ reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
no data
Head-to-head and recent form per sports statistics โ for reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Yakupovich D. ๐ธ๐ฎ - Carle M L
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| — | — | 2.00 50.0% | — | |
| — | — | 2.07 48.3% | — | |
| 1.76 56.8% | 1.76 56.8% | 1.95 51.3% | 1.72 58.1% | |
| — | — | 2.15 46.5% | — | |
| — | — | 2.80 35.7% | — | |
| — | — | 2.20 45.5% | — | |
| — | — | 1.72 58.1% | — | |
| — | — | 1.67 59.9% | — | |
| — | — | 1.75 57.1% | — | |
| — | — | 1.63 61.4% | — | |
| — | — | 1.38 72.5% | — | |
| — | — | 1.60 62.5% | — | |
| 1.95 51.3% | 1.95 51.3% | — | 1.93 51.8% |
Total
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| Over 15.5 | — | — | 2.20 45.5% | — |
| Over 16.5 | — | — | 2.80 35.7% | — |
| Over 17.5 | — | — | 2.10 47.6% | — |
| Over 19.5 | 1.80 55.6% | 1.80 55.6% | 1.95 51.3% | 1.79 55.9% |
| Over 20.5 | — | — | 1.88 53.2% | — |
| Over 21.5 | — | — | 1.88 53.2% | — |
| Under 15.5 | — | — | 1.60 62.5% | — |
| Under 16.5 | — | — | 1.40 71.4% | — |
| Under 17.5 | — | — | 1.65 60.6% | — |
| Under 19.5 | 1.90 52.6% | 1.90 52.6% | 1.75 57.1% | 1.84 54.4% |
| Under 20.5 | — | — | 1.82 55.0% | — |
| Under 21.5 | — | — | 1.82 55.0% | — |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| 3.90 25.6% | 4.40 22.7% | 10.00 10.0% | 3.65 27.4% | |
| 1.21 82.6% | 1.17 85.5% | 1.02 98.0% | 1.21 82.6% |
Full head-to-head historyYakupovich D. ๐ธ๐ฎ - Carle M L