ITF Women - Singles: W15 Kursumlijska Banja 8 (Serbia), clay
Supova K. 🇸🇰 - Favier M. 🇫🇷
Math-model prediction
AI match prediction Supova K. 🇸🇰 - Favier M. 🇫🇷 8 июля 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.02 / 2 8.50
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Supova K. 🇸🇰 - Favier M. 🇫🇷
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Fonbet | Leon |
|---|---|---|
| П1 -1.5 | 1.80 55.6% | — |
| П1 -2.5 | 1.82 55.0% | — |
| П1 -3.5 | 1.78 56.2% | — |
| П1 -4.5 | 1.88 53.2% | — |
| П1 -5.5 | 1.73 57.8% | 1.77 56.5% |
| П1 -6.5 | 1.72 58.1% | — |
| П1 -7.5 | 1.10 90.9% | — |
| П1 -8.5 | 2.35 42.6% | — |
| П2 +5.5 | — | 1.87 53.5% |
| П2 -1.5 | 1.90 52.6% | — |
| П2 -2.5 | 1.88 53.2% | — |
| П2 -3.5 | 1.92 52.1% | — |
| П2 -4.5 | 1.82 55.0% | — |
| П2 -5.5 | 2.00 50.0% | — |
| П2 -6.5 | 2.00 50.0% | — |
| П2 -7.5 | 5.40 18.5% | — |
| П2 -8.5 | 1.52 65.8% | — |
Total
| Outcome | Fonbet |
|---|---|
| ТБ 18.5 | 1.78 56.2% |
| ТБ 19.5 | 1.83 54.6% |
| ТБ 20.5 | 1.80 55.6% |
| ТБ 22.5 | 1.83 54.6% |
| ТБ 23.5 | 1.85 54.1% |
| ТБ 25.5 | 1.95 51.3% |
| ТБ 27.5 | 1.52 65.8% |
| ТБ 28.5 | 5.40 18.5% |
| ТБ 29.5 | 2.10 47.6% |
| ТМ 18.5 | 1.92 52.1% |
| ТМ 19.5 | 1.87 53.5% |
| ТМ 20.5 | 1.90 52.6% |
| ТМ 22.5 | 1.87 53.5% |
| ТМ 23.5 | 1.85 54.1% |
| ТМ 25.5 | 1.75 57.1% |
| ТМ 27.5 | 2.35 42.6% |
| ТМ 28.5 | 1.10 90.9% |
| ТМ 29.5 | 1.65 60.6% |
Outcome (1X2)
| Outcome | Fonbet | Leon |
|---|---|---|
| П1 | 1.02 98.0% | 1.15 87.0% |
| П2 | 8.50 11.8% | 4.28 23.4% |
Full head-to-head historySupova K. 🇸🇰 - Favier M. 🇫🇷