ITF Women - Singles: W15 Kursumlijska Banja 8 (Serbia), clay
Tomase E. 🇱🇻 - Karunaratne A. (Gkg)
Math-model prediction
AI match prediction Tomase E. 🇱🇻 - Karunaratne A. (Gkg) 12 июля 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 9.00 / 2 1.03
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Tomase E. 🇱🇻 - Karunaratne A. (Gkg)
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| П1 +1.5 | — | 1.90 52.6% | — |
| П1 +2.5 | 1.80 55.6% | 1.93 51.8% | — |
| П1 +3.5 | 1.80 55.6% | — | — |
| П2 +0.5 | — | — | 1.70 58.8% |
| П2 +1.5 | — | — | 1.33 75.2% |
| П2 +2.5 | — | — | 1.22 82.0% |
| П2 +3.5 | — | — | 1.02 98.0% |
| П2 +4.5 | — | — | 1.04 96.2% |
| П2 +5.5 | — | — | 1.19 84.0% |
| П2 +6.5 | — | — | 3.65 27.4% |
| П2 +7.5 | — | — | 2.65 37.7% |
| П2 -0.5 | — | — | 1.38 72.5% |
| П2 -1.5 | — | 1.80 55.6% | 1.62 61.7% |
| П2 -2.5 | 1.90 52.6% | 1.77 56.5% | — |
| П2 -3.5 | 1.90 52.6% | — | — |
Total
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| ТБ 16.5 | — | — | 1.40 71.4% |
| ТБ 17.5 | — | — | 1.75 57.1% |
| ТБ 18.5 | — | — | 1.60 62.5% |
| ТБ 19.5 | — | — | 2.40 41.7% |
| ТБ 20.5 | 1.78 56.2% | 1.78 56.2% | 1.77 56.5% |
| ТБ 21.5 | — | — | 2.10 47.6% |
| ТБ 22.5 | — | — | 4.00 25.0% |
| ТБ 23.5 | — | — | 6.90 14.5% |
| ТБ 24.5 | — | — | 10.00 10.0% |
| ТБ 25.5 | — | — | 3.75 26.7% |
| ТБ 26.5 | — | — | 4.00 25.0% |
| ТБ 27.5 | — | — | 2.95 33.9% |
| ТМ 16.5 | — | — | 2.70 37.0% |
| ТМ 17.5 | — | — | 1.95 51.3% |
| ТМ 20.5 | 1.93 51.8% | 1.93 51.8% | — |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| П1 | 2.10 47.6% | 2.06 48.5% | 9.00 11.1% | 2.11 47.4% |
| П2 | 1.65 60.6% | 1.68 59.5% | 1.03 97.1% | 1.60 62.5% |
Full head-to-head historyTomase E. 🇱🇻 - Karunaratne A. (Gkg)