ITF Women - Singles: W35 Don Benito (Spain), hard
Kubka M - Riser V. 🇨🇭
Independent AI-agent assessment from our data (model, market line, form, H2H)
- • Кубка М
- • (Пол) — Рисер В
- • (Шва) (теннис)
- • Кубка М
- • (Пол): форма ВПВП (2-2)
- • Рисер В
- • (Шва): форма ВВВВП (4-1)
- • Модель ставит на Рисер В
- • (Шва): вероятность 55%.
Analytical AI-agent assessment, not a betting recommendation.
Math-model prediction
AI match prediction Kubka M - Riser V. 🇨🇭 11 июля 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 7.90 / 2 1.02
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
no data
Head-to-head and recent form per sports statistics — for reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Kubka M - Riser V. 🇨🇭
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Betcity | Fonbet |
|---|---|---|
| П1 -0.5 | — | 1.93 51.8% |
| П1 -1.5 | — | 2.02 49.5% |
| П1 -2.5 | 1.84 54.4% | 2.00 50.0% |
| П1 -3.5 | — | 2.10 47.6% |
| П2 +0.5 | — | 1.67 59.9% |
| П2 +1.5 | — | 1.14 87.7% |
| П2 +2.5 | 1.86 53.8% | 1.03 97.1% |
| П2 +3.5 | — | 1.10 90.9% |
| П2 +4.5 | — | 3.50 28.6% |
| П2 +5.5 | — | 3.35 29.9% |
| П2 -0.5 | — | 1.77 56.5% |
| П2 -1.5 | — | 1.70 58.8% |
| П2 -2.5 | — | 1.73 57.8% |
| П2 -3.5 | — | 1.65 60.6% |
| П2 -4.5 | — | 1.55 64.5% |
| П2 -5.5 | — | 1.38 72.5% |
Total
| Outcome | Betcity | Fonbet |
|---|---|---|
| ТБ 18.5 | — | 1.25 80.0% |
| ТБ 19.5 | — | 1.23 81.3% |
| ТБ 20.5 | — | 4.70 21.3% |
| ТБ 21.5 | — | 1.95 51.3% |
| ТБ 22.5 | 1.77 56.5% | 5.20 19.2% |
| ТБ 23.5 | — | 6.30 15.9% |
| ТБ 24.5 | — | 1.83 54.6% |
| ТБ 25.5 | — | 2.05 48.8% |
| ТБ 26.5 | — | 1.93 51.8% |
| ТБ 27.5 | — | 1.92 52.1% |
| ТБ 28.5 | — | 2.07 48.3% |
| ТМ 18.5 | — | 3.40 29.4% |
| ТМ 19.5 | — | 3.55 28.2% |
| ТМ 20.5 | — | 1.14 87.7% |
| ТМ 21.5 | — | 1.75 57.1% |
| ТМ 22.5 | 1.93 51.8% | 1.11 90.1% |
Outcome (1X2)
| Outcome | Betcity | Fonbet | Leon |
|---|---|---|---|
| П1 | 1.59 62.9% | 7.90 12.7% | 1.42 70.4% |
| П2 | 2.22 45.1% | 1.02 98.0% | 2.52 39.7% |
Full head-to-head historyKubka M - Riser V. 🇨🇭