SMEShANNYE PARY: Uimbldon (Velikobritaniya), grass
Nis Kh./Glison K. - Pavich M./Stollar F.
Math-model prediction
AI match prediction Nis Kh./Glison K. - Pavich M./Stollar F. July 4, 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 5.40 / 2 1.12
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Nis Kh./Glison K. - Pavich M./Stollar F.
Onlayn translyatsiya tennisnogo matches Yugo Nis / Kuinn Glison - Mate Pavich / Fanni Shtollyar. Uimbldon — mikst. Vsya informatsiya: statistika, novosti, intervyu, foto
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Betcity | Fonbet |
|---|---|---|
| — | 1.95 51.3% | |
| — | 1.83 54.6% | |
| — | 1.60 62.5% | |
| — | 3.05 32.8% | |
| — | 1.50 66.7% | |
| — | 5.20 19.2% | |
| — | 10.00 10.0% | |
| — | 2.45 40.8% | |
| 2.04 49.0% | — | |
| — | 1.75 57.1% | |
| — | 1.87 53.5% | |
| — | 2.20 45.5% | |
| — | 1.32 75.8% | |
| — | 2.45 40.8% | |
| — | 1.11 90.1% | |
| — | 1.02 98.0% | |
| — | 1.48 67.6% | |
| 1.72 58.1% | — |
Total
| Outcome | Betcity | Fonbet |
|---|---|---|
| Over 22.5 | — | 1.75 57.1% |
| Over 23.5 | 1.79 55.9% | 1.95 51.3% |
| Over 24.5 | — | 1.75 57.1% |
| Over 25.5 | — | 1.75 57.1% |
| Over 26.5 | — | 1.70 58.8% |
| Over 27.5 | — | 1.72 58.1% |
| Over 28.5 | — | 1.78 56.2% |
| Over 29.5 | — | 1.85 54.1% |
| Over 30.5 | — | 1.27 78.7% |
| Over 31.5 | — | 1.48 67.6% |
| Over 32.5 | — | 2.95 33.9% |
| Over 34.5 | — | 3.70 27.0% |
| Under 22.5 | — | 1.95 51.3% |
| Under 23.5 | 1.95 51.3% | 1.75 57.1% |
| Under 24.5 | — | 1.95 51.3% |
| Under 25.5 | — | 1.95 51.3% |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| 2.10 47.6% | 2.02 49.5% | 5.40 18.5% | 2.10 47.6% | |
| 1.68 59.5% | 1.74 57.5% | 1.12 89.3% | 1.63 61.4% |
Full head-to-head historyNis Kh./Glison K. - Pavich M./Stollar F.