UTR Pro. Women. North Macedonia
Panagiotidou A - Kulikova A. 🇫🇮
Independent AI-agent assessment from our data (model, market line, form, H2H)
Analytical AI-agent assessment, not a betting recommendation.
Math-model prediction
AI match prediction Panagiotidou A - Kulikova A. 🇫🇮 11 июля 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 15.00 / 2 1.01
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
no data
Head-to-head and recent form per sports statistics — for reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Panagiotidou A - Kulikova A. 🇫🇮
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Fonbet | Leon |
|---|---|---|
| П1 +4.5 | 4.15 24.1% | — |
| П1 +5.5 | 2.75 36.4% | — |
| П1 +6.5 | 2.75 36.4% | 1.96 51.0% |
| П1 +7 | — | 1.73 57.8% |
| П1 +7.5 | 2.85 35.1% | — |
| П1 +8.5 | 12.00 8.3% | — |
| П1 +9.5 | 4.10 24.4% | — |
| П2 +4.5 | 1.19 84.0% | — |
| П2 +5.5 | 1.40 71.4% | — |
| П2 +6.5 | 1.40 71.4% | — |
| П2 +7.5 | 1.37 73.0% | — |
| П2 +8.5 | 1.01 99.0% | — |
| П2 +9.5 | 1.18 84.8% | — |
| П2 -6.5 | — | 1.72 58.1% |
| П2 -7 | — | 1.95 51.3% |
Total
| Outcome | Fonbet | Leon |
|---|---|---|
| ТБ 14.5 | 4.10 24.4% | — |
| ТБ 15.5 | 11.50 8.7% | — |
| ТБ 16.5 | 2.75 36.4% | — |
| ТБ 17.5 | 2.55 39.2% | 1.76 56.8% |
| ТБ 18 | — | 1.90 52.6% |
| ТБ 18.5 | 2.30 43.5% | — |
| ТБ 19.5 | 2.50 40.0% | — |
| ТМ 14.5 | 1.18 84.8% | — |
| ТМ 15.5 | 1.01 99.0% | — |
| ТМ 16.5 | 1.40 71.4% | — |
| ТМ 17.5 | 1.45 69.0% | 1.92 52.1% |
| ТМ 18 | — | 1.77 56.5% |
| ТМ 18.5 | 1.55 64.5% | — |
| ТМ 19.5 | 1.48 67.6% | — |
Outcome (1X2)
| Outcome | Fonbet | Leon |
|---|---|---|
| П1 | 15.00 6.7% | 7.40 13.5% |
| П2 | 1.01 99.0% | 1.05 95.2% |
Full head-to-head historyPanagiotidou A - Kulikova A. 🇫🇮