| Chidekh C | Zapp L | |
|---|---|---|
| Win % | 63.6% | 62.2% |
| Hard % | 66.4% | 64.3% |
| Clay % | 38.1% | 33.3% |
| Grass % | 50% | 0% |
| Deciding set % | 55.7% | 41.7% |
| Tie-breaks % | 52.6% | 40% |
| Titles (total) | 13 | 0 |
| Last 10 | LWLWWLWWWW | WWWLWWWWWL |
Source: scorego-app.com
| Chidekh C | Zapp L | |
|---|---|---|
| Aces per match | 3.14 | N/A |
| Double faults per match | 3.23 | N/A |
| Breaks per match | 2.47 | N/A |
Source:tennisstats.com (per-match averages)
| Clement Chidekh | Logan Zapp | |
|---|---|---|
| Win Percentage 2026 Calendar Year | 67.7% 23 / 34 Matches | 66.7% 4 / 6 Matches |
| Win Percentage Last 12 Months | 61.4% 35 / 57 Matches | 66.7% 4 / 6 Matches |
| Clement Chidekh | Logan Zapp | |
|---|---|---|
| Win Percentage 2026 Calendar Year | 0.0% 0 / 1 Matches | N/A 0 / 0 Matches |
| Win Percentage Last 12 Months | 0.0% 0 / 1 Matches | N/A 0 / 0 Matches |
| Clement Chidekh | Logan Zapp | |
|---|---|---|
| Win Percentage 2026 Calendar Year | 60.0% 6 / 10 Matches | N/A 0 / 0 Matches |
| Win Percentage Last 12 Months | 60.0% 6 / 10 Matches | N/A 0 / 0 Matches |
Source:tennisstats.com
| Clement Chidekh | Logan Zapp | |
|---|---|---|
| H2H wins | 0 (0%) | 0 (0%) |
| Sets | 0 (0%) | 0 (0%) |
| Wins this year | 63.8% 30 / 47 Matches | 66.7% 4 / 6 Matches |
| Wins in 12 mo. | 60.0% 42 / 70 Matches | 66.7% 4 / 6 Matches |
| Current rank | 202 | 1604 |
Source: tennisstats.com
| Clement Chidekh | Logan Zapp | |
|---|---|---|
| Prize money (career) | $113,148 USD | $2,263 USD |
| Rating | 202 | 1604 |
| Age | 25 | 24 |
| Height | 1.80m | — |
| Weight | 75kg | — |
| Clement Chidekh | Logan Zapp | |
|---|---|---|
| Match Wins | 64 % | 67 % |
| Match Wins (3 Sets) | 64 % | 67 % |
| Match Wins (5 Sets) | 0 % | N/A |
| Wins in Straight Sets | 38 % | 17 % |
| Wins From Behind | 26 % | 33 % |
| Won At Least 1 Set | 77 % | 67 % |
| Set 1 Win | 60 % | 50 % |
| Set 2 Win | 55 % | 33 % |
Source:tennisstats.com
Outcome percentages for totals and props: values for each player and a match-total column.
| Clement Chidekh | Logan Zapp | Match total | |
|---|---|---|---|
| Average Games in a Set | 9.96 | 11.83 | 10.9 |
| Over 6.5 | 100 % | 100 % | 100 % |
| Over 7.5 | 91 % | 100 % | 96 % |
| Over 8.5 | 78 % | 100 % | 89 % |
| Over 9.5 | 49 % | 83 % | 66 % |
| Over 10.5 | 29 % | 83 % | 56 % |
| Over 11.5 | 29 % | 83 % | 56 % |
| Clement Chidekh | Logan Zapp | Match total | |
|---|---|---|---|
| Aces Per Match | 3.14 | N/A | N/A |
| Most Aces in a match | 20 % | N/A | N/A |
| 1+ | 91 % | N/A | N/A |
| 2+ | 73 % | N/A | N/A |
| 3+ | 50 % | N/A | N/A |
| 4+ | 34 % | N/A | N/A |
| 5+ | 20 % | N/A | N/A |
| Clement Chidekh | Logan Zapp | Match total | |
|---|---|---|---|
| Breaks Per Match | 2.47 | N/A | N/A |
| Over 0.5 | 64 % | N/A | N/A |
| Over 1.5 | 61 % | N/A | N/A |
| Over 2.5 | 20 % | N/A | N/A |
| Over 3.5 | 11 % | N/A | N/A |
| Over 4.5 | 9 % | N/A | N/A |
| Over 5.5 | 2 % | N/A | N/A |
| Clement Chidekh | Logan Zapp | Match total | |
|---|---|---|---|
| Tie Breaks Per Match | 0.4 | 0.5 | 0.45 |
| Over 0.5 | 33 % | 33 % | 33 % |
| Over 1.5 | 7 % | 17 % | 12 % |
| Under 0.5 | 67 % | 67 % | 33 % |
| Under 1.5 | 93 % | 83 % | 12 % |
| Clement Chidekh | Logan Zapp | Match total | |
|---|---|---|---|
| Double Faults Per Match | 3.23 | N/A | N/A |
| Over 0.5 (1+) | 100 % | N/A | N/A |
| Over 1.5 (2+) | 89 % | N/A | N/A |
| Over 2.5 (3+) | 57 % | N/A | N/A |
| Over 3.5 (4+) | 43 % | N/A | N/A |
| Over 4.5 (5+) | 23 % | N/A | N/A |
| Over 5.5 (6+) | 9 % | N/A | N/A |
| Clement Chidekh | Logan Zapp | Match total | |
|---|---|---|---|
| Net Points Won Per Match | 7.74 | N/A | N/A |
| Over 4.5 (5+) | 86 % | N/A | N/A |
| Over 5.5 (6+) | 83 % | N/A | N/A |
| Over 6.5 (7+) | 69 % | N/A | N/A |
| Over 7.5 (8+) | 52 % | N/A | N/A |
| Over 8.5 (9+) | 48 % | N/A | N/A |
| Over 9.5 (10+) | 41 % | N/A | N/A |
Source:tennisstats.com
Chidekh C take on Zapp L on August 6, 2026 in the World Tennis. Men. USA. Doubles, International.
Recent form (W-D-L): Chidekh C 1-0-0, Zapp L 2-0-0. Read on for detailed stats, previous meetings, the bookmaker line and the PrognozAI neural-network verdict.
Our model prediction (Glicko-2)
1 Chidekh C — 55%
Model estimate: win Chidekh C 54.7%, win Zapp L 45.3%. Model favourite — Chidekh C.
Informational estimate, not a betting recommendation.
Math-model prediction
The summary is built from our prematch context: line, form, lineups and Glicko.
For reference
Odds source: Fonbet line. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
For reference
↓ odds shortened (money on this outcome), ↑ drifted (line weakened). For reference, not a betting recommendation.
Model consensus
Modeli dayut edinyy signal. Takie matchi my pomechaem kak bolee silnye.
AI overview
AI analysis:2/7 ready · Still preparing:DeepSeek, ChatGPT, Qwen, Kimi, GLM 5.2
AI consensus:1
| AI | 1 | 2 | Score | Total games | Bet |
|---|---|---|---|---|---|
| Google AI | 55% | 45% | 2:0 | Under 21.5 | |
| Claude | 74% | 26% | 2:0 | Under 22.5 | Under 22.5 games (ot 1.90, 1.5% banka); 1 Shidekh K tolko pri kefe 1.40+ |
V baze uchteny nedavnie matchi oboikh uchastnikov.
Tennis math model. Tennis without draws: the base signal comes from player rating, surface, form, serve/return and tournament fatigue. For live logic the set state and who is serving matter more than the overall points score.
Glicko-2 is a team-strength rating: it weighs the line, history and consistency, but is not a guarantee.
Model = Glicko + Elo strength prior (heuristic, historical calibration in progress). Glicko54.7% · +Elo prior (weight0.39).
Best value: no value found
Tennis without draws: the base signal comes from player rating, surface, form, serve/return and tournament fatigue. For live logic the set state and who is serving matter more than the overall points score.
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
| Outcome | Fonbet |
|---|---|
| 1.30 76.9% | |
| 1.62 61.7% | |
| 2.20 45.5% | |
| 3.30 30.3% | |
| 3.00 33.3% | |
| 2.15 46.5% | |
| 1.60 62.5% | |
| 1.27 78.7% |
| Outcome | Fonbet |
|---|---|
| 1.01 99.0% | |
| 1.18 84.8% | |
| 4.05 24.7% | |
| 15.00 6.7% |
| Outcome | Fonbet |
|---|---|
| Over 16.5 | 1.55 64.5% |
| Over 17.5 | 1.90 52.6% |
| Over 18.5 | 2.30 43.5% |
| Over 19.5 | 2.75 36.4% |
| Under 16.5 | 2.30 43.5% |
| Under 17.5 | 1.80 55.6% |
| Under 18.5 | 1.55 64.5% |
| Under 19.5 | 1.40 71.4% |
| Outcome | Fonbet |
|---|---|
| Over 2.5 | 4.50 22.2% |
| Under 2.5 | 1.15 87.0% |
Chidekh C
Zapp L
Full head-to-head historyChidekh C - Zapp L
The Chidekh C - Zapp L breakdown — outcomes, probabilities, risks and history — is available after a free sign-in.