WTA. Iasi. Doubles
Chong Yu./Tikhonova A. - Kocharetto E./Li E.
Math-model prediction
AI match prediction Chong Yu./Tikhonova A. - Kocharetto E./Li E. July 2, 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.04 / 2 9.00
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Chong Yu./Tikhonova A. - Kocharetto E./Li E.
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Betcity | Fonbet |
|---|---|---|
| 1.81 55.3% | — | |
| — | 1.02 98.0% | |
| — | 1.48 67.6% | |
| — | 1.03 97.1% | |
| — | 1.04 96.2% | |
| — | 2.05 48.8% | |
| 1.90 52.6% | — | |
| — | 2.02 49.5% | |
| — | 2.02 49.5% | |
| — | 9.50 10.5% | |
| 1.90 52.6% | 2.45 40.8% | |
| — | 8.50 11.8% | |
| — | 7.80 12.8% | |
| — | 1.68 59.5% | |
| — | 3.10 32.3% | |
| — | 1.25 80.0% | |
| 1.81 55.3% | — |
Total
| Outcome | Betcity | Fonbet |
|---|---|---|
| Over 18.5 | — | 2.95 33.9% |
| Over 19.5 | 1.77 56.5% | 4.15 24.1% |
| Over 20.5 | 1.82 55.0% | 1.63 61.4% |
| Over 21.5 | — | 1.48 67.6% |
| Over 22.5 | — | 4.60 21.7% |
| Over 23.5 | — | 2.20 45.5% |
| Over 24.5 | — | 1.65 60.6% |
| Over 25.5 | — | 2.30 43.5% |
| Over 26.5 | — | 2.07 48.3% |
| Over 27.5 | — | 2.80 35.7% |
| Over 28.5 | — | 4.70 21.3% |
| Over 29.5 | — | 5.10 19.6% |
| Under 18.5 | — | 1.35 74.1% |
| Under 19.5 | 1.93 51.8% | 1.17 85.5% |
| Under 20.5 | 1.88 53.2% | — |
Outcome (1X2)
| Outcome | Betcity | Fonbet | Leon |
|---|---|---|---|
| 2.00 50.0% | 1.04 96.2% | 1.47 68.0% | |
| 1.73 57.8% | 9.00 11.1% | 2.43 41.2% |
Full head-to-head historyChong Yu./Tikhonova A. - Kocharetto E./Li E.