WTA. Iasi. Doubles
Zhakmo E./Parri D. - Noskova L./Shramkova R.
Two independent model estimates. Informational estimate, not a betting recommendation.
2Noskova L./Shramkova R. — 66%
The most likely outcome per the model. Reliability, NOT a profit guarantee.
Independent AI-agent assessment from our data (model, market line, form, H2H)
- • Zhakmo E./Parri D
- • — Noskova L./Shramkova R
- • (tennis)
- • Model backs Zhakmo E./Parri D.: probability 50%.
Analytical AI-agent assessment, not a betting recommendation.
Math-model prediction
AI match prediction Zhakmo E./Parri D. - Noskova L./Shramkova R. 3 июля 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 7.80 / 2 1.05
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
no data
Head-to-head and recent form per sports statistics — for reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Zhakmo E./Parri D. - Noskova L./Shramkova R.
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| П1 +1.5 | — | — | 7.40 13.5% |
| П1 +2.5 | — | — | 6.20 16.1% |
| П1 +3.5 | 1.88 53.2% | 2.04 49.0% | 6.30 15.9% |
| П1 +4.5 | — | — | 1.55 64.5% |
| П1 +5.5 | — | — | 5.00 20.0% |
| П1 +6.5 | — | — | 1.03 97.1% |
| П1 +7.5 | — | — | 1.30 76.9% |
| П2 +1.5 | — | — | 1.05 95.2% |
| П2 +2.5 | — | — | 1.07 93.5% |
| П2 +3.5 | — | — | 1.07 93.5% |
| П2 +4.5 | — | — | 2.30 43.5% |
| П2 +5.5 | — | — | 1.12 89.3% |
| П2 +6.5 | — | — | 9.00 11.1% |
| П2 +7.5 | — | — | 3.15 31.8% |
| П2 -3.5 | 1.86 53.8% | 1.72 58.1% | — |
Total
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| ТБ 16.5 | — | — | 1.30 76.9% |
| ТБ 17.5 | — | — | 1.28 78.1% |
| ТБ 18.5 | — | — | 4.80 20.8% |
| ТБ 19.5 | — | — | 6.40 15.6% |
| ТБ 20.5 | — | 1.85 54.1% | 2.02 49.5% |
| ТБ 21.5 | 1.85 54.1% | — | 1.40 71.4% |
| ТБ 22.5 | — | — | 3.30 30.3% |
| ТБ 23.5 | — | — | 2.07 48.3% |
| ТБ 24.5 | — | — | 2.15 46.5% |
| ТБ 28.5 | — | — | 2.95 33.9% |
| ТБ 29.5 | — | — | 3.60 27.8% |
| ТМ 16.5 | — | — | 3.15 31.8% |
| ТМ 17.5 | — | — | 3.30 30.3% |
| ТМ 18.5 | — | — | 1.13 88.5% |
| ТМ 20.5 | — | 1.90 52.6% | — |
| ТМ 21.5 | 1.89 52.9% | — | — |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| П1 | 2.80 35.7% | 2.80 35.7% | 7.80 12.8% | 2.80 35.7% |
| П2 | 1.41 70.9% | 1.40 71.4% | 1.05 95.2% | 1.37 73.0% |
Full head-to-head historyZhakmo E./Parri D. - Noskova L./Shramkova R.