WTA - Singles: Iasi (Romania) - Qualifying, clay
Kulambaeva Zh. 🇰🇿 - Zaar L. 🇸🇪
Math-model prediction
AI match prediction Kulambaeva Zh. 🇰🇿 - Zaar L. 🇸🇪 12 июля 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.03 / 2 10.00
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Kulambaeva Zh. 🇰🇿 - Zaar L. 🇸🇪
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Fonbet |
|---|---|
| П1 +0.5 | 2.00 50.0% |
| П1 +1.5 | 1.85 54.1% |
| П1 -0.5 | 1.65 60.6% |
| П1 -1.5 | 1.35 74.1% |
| П1 -2.5 | 1.08 92.6% |
| П1 -3.5 | 1.40 71.4% |
| П1 -4.5 | 3.45 29.0% |
| П2 +0.5 | 1.73 57.8% |
| П2 +1.5 | 1.85 54.1% |
| П2 +2.5 | 2.00 50.0% |
| П2 +3.5 | 2.15 46.5% |
| П2 +4.5 | 2.20 45.5% |
| П2 +5.5 | 2.35 42.6% |
| П2 -0.5 | 2.10 47.6% |
| П2 -1.5 | 2.85 35.1% |
| П2 -2.5 | 5.90 17.0% |
| П2 -3.5 | 2.65 37.7% |
| П2 -4.5 | 1.25 80.0% |
Total
| Outcome | Fonbet |
|---|---|
| ТБ 19.5 | 1.67 59.9% |
| ТБ 20.5 | 1.67 59.9% |
| ТБ 21.5 | 1.50 66.7% |
| ТБ 22.5 | 2.60 38.5% |
| ТБ 23.5 | 4.50 22.2% |
| ТБ 24.5 | 1.95 51.3% |
| ТБ 25.5 | 1.93 51.8% |
| ТБ 26.5 | 2.00 50.0% |
| ТБ 27.5 | 1.75 57.1% |
| ТБ 28.5 | 1.85 54.1% |
| ТБ 29.5 | 1.90 52.6% |
| ТБ 30.5 | 2.25 44.4% |
| ТМ 19.5 | 2.07 48.3% |
| ТМ 20.5 | 2.07 48.3% |
| ТМ 21.5 | 2.45 40.8% |
| ТМ 22.5 | 1.43 69.9% |
| ТМ 23.5 | 1.15 87.0% |
| ТМ 24.5 | 1.75 57.1% |
Outcome (1X2)
| Outcome | Fonbet | Leon |
|---|---|---|
| П1 | 1.03 97.1% | 2.70 37.0% |
| П2 | 10.00 10.0% | 1.41 70.9% |
Full head-to-head historyKulambaeva Zh. 🇰🇿 - Zaar L. 🇸🇪