WTA - Singles: Iasi (Romania) - Qualifying, clay
Romero-Gormaz L. 🇪🇸 - Todoni C. N. 🇷🇴
Math-model prediction
AI match prediction Romero-Gormaz L. 🇪🇸 - Todoni C. N. 🇷🇴 12 июля 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.01 / 2 13.00
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
no data
Head-to-head and recent form per sports statistics — for reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Romero-Gormaz L. 🇪🇸 - Todoni C. N. 🇷🇴
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| П1 -10.5 | — | — | 1.75 57.1% |
| П1 -11.5 | — | — | 3.55 28.2% |
| П1 -5.5 | — | — | 1.20 83.3% |
| П1 -6.5 | — | — | 1.28 78.1% |
| П1 -7.5 | 1.91 52.4% | 1.93 51.8% | 1.01 99.0% |
| П1 -8.5 | — | — | 1.50 66.7% |
| П1 -9.5 | — | — | 3.40 29.4% |
| П2 +7.5 | 1.81 55.3% | 1.81 55.3% | — |
| П2 -10.5 | — | — | 1.95 51.3% |
| П2 -11.5 | — | — | 1.25 80.0% |
| П2 -5.5 | — | — | 4.00 25.0% |
| П2 -6.5 | — | — | 3.35 29.9% |
| П2 -7.5 | — | — | 11.00 9.1% |
| П2 -8.5 | — | — | 2.45 40.8% |
| П2 -9.5 | — | — | 1.27 78.7% |
Total
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| ТБ 12.5 | — | — | 1.25 80.0% |
| ТБ 13.5 | — | — | 1.95 51.3% |
| ТБ 14.5 | — | — | 1.50 66.7% |
| ТБ 15.5 | — | — | 2.40 41.7% |
| ТБ 16.5 | 1.73 57.8% | 1.73 57.8% | 7.30 13.7% |
| ТБ 17.5 | — | — | 2.20 45.5% |
| ТБ 18.5 | — | — | 2.90 34.5% |
| ТБ 19.5 | — | — | 2.07 48.3% |
| ТМ 12.5 | — | — | 3.55 28.2% |
| ТМ 13.5 | — | — | 1.75 57.1% |
| ТМ 14.5 | — | — | 2.40 41.7% |
| ТМ 15.5 | — | — | 1.50 66.7% |
| ТМ 16.5 | 2.00 50.0% | 2.03 49.3% | 1.05 95.2% |
| ТМ 17.5 | — | — | 1.60 62.5% |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| П1 | 1.01 99.0% | 1.04 96.2% | 1.01 99.0% | 1.02 98.0% |
| П2 | 12.00 8.3% | 9.20 10.9% | 13.00 7.7% | 10.00 10.0% |
Full head-to-head historyRomero-Gormaz L. 🇪🇸 - Todoni C. N. 🇷🇴