Match center
Start
07.07.2026 17:55 UTC
Brazil. Women. U19. Carioca
Math-model prediction
The summary is built from our prematch context: line, form, lineups and Glicko.
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
| Outcome | Baltbet | Fonbet |
|---|---|---|
| 1.85 54.1% | 1.85 54.1% | |
| — | 2.10 47.6% | |
| — | 2.55 39.2% | |
| — | 1.37 73.0% | |
| — | 1.38 72.5% | |
| — | 1.50 66.7% | |
| — | 1.55 64.5% | |
| — | 1.55 64.5% | |
| — | 1.85 54.1% | |
| — | 1.65 60.6% | |
| — | 1.45 69.0% | |
| — | 2.85 35.1% | |
| — | 2.80 35.7% | |
| — | 2.40 41.7% | |
| — | 2.30 43.5% | |
| — | 2.30 43.5% | |
| 1.85 54.1% | — |
| Outcome | Leon |
|---|---|
| 11.90 8.4% |
| Outcome | Baltbet | Fonbet |
|---|---|---|
| Over 100.5 | — | 2.55 39.2% |
| Over 101.5 | — | 5.30 18.9% |
| Over 102.5 | — | 9.00 11.1% |
| Over 103.5 | — | 5.30 18.9% |
| Over 105.5 | — | 1.58 63.3% |
| Over 107.5 | — | 1.68 59.5% |
| Over 108.5 | — | 1.87 53.5% |
| Over 109.5 | — | 2.10 47.6% |
| Over 110.5 | — | 2.40 41.7% |
| Over 112.5 | — | 1.67 59.9% |
| Over 113.5 | — | 1.83 54.6% |
| Over 114.5 | — | 2.03 49.3% |
| Over 116.5 | — | 2.55 39.2% |
| Over 118.5 | — | 1.65 60.6% |
| Over 119.5 | 1.85 54.1% | 1.85 54.1% |
| Over 120.5 | — | 1.90 52.6% |
| Under 119.5 | 1.85 54.1% | — |
Full head-to-head historyAtletico Real U19 (w) - Flamengo RJ U19 (w)