World: Pan-American Cup U21 Women
USA U21 (Zh) - Mexico U21 (Zh)
Math-model prediction
AI match prediction USA U21 (Zh) - Mexico U21 (Zh) 8 июля 2026
Volleyball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.03 / 2 9.00
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
USA U21 (Zh) - Mexico U21 (Zh)
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Fonbet | Leon |
|---|---|---|
| П1 -11.5 | 1.68 59.5% | — |
| П1 -12.5 | 1.68 59.5% | — |
| П1 -13.5 | 1.63 61.4% | — |
| П1 -14.5 | 1.35 74.1% | — |
| П1 -15.5 | 1.62 61.7% | — |
| П1 -16.5 | 1.68 59.5% | — |
| П1 -17.5 | 2.00 50.0% | — |
| П1 -18.5 | 1.83 54.6% | — |
| П2 +15.5 | — | 1.85 54.1% |
| П2 +17.5 | — | 1.90 52.6% |
| П2 -11.5 | 2.05 48.8% | — |
| П2 -12.5 | 2.05 48.8% | — |
| П2 -13.5 | 2.13 47.0% | — |
| П2 -14.5 | 2.90 34.5% | — |
| П2 -15.5 | 2.15 46.5% | — |
| П2 -16.5 | 2.05 48.8% | — |
| П2 -17.5 | 1.72 58.1% | — |
| П2 -18.5 | 1.87 53.5% | — |
Match winner (volleyball)
| Outcome | Fonbet | Leon |
|---|---|---|
| П1 | 1.03 97.1% | 1.13 88.5% |
| П2 | 9.00 11.1% | 5.20 19.2% |
Total
| Outcome | Fonbet |
|---|---|
| ТБ 132.5 | 1.67 59.9% |
| ТБ 133.5 | 1.45 69.0% |
| ТБ 134.5 | 2.00 50.0% |
| ТБ 135.5 | 2.65 37.7% |
| ТБ 136.5 | 3.55 28.2% |
| ТБ 137.5 | 2.20 45.5% |
| ТБ 138.5 | 1.83 54.6% |
| ТБ 139.5 | 2.40 41.7% |
| ТБ 140.5 | 2.15 46.5% |
| ТБ 142.5 | 2.13 47.0% |
| ТБ 143.5 | 1.85 54.1% |
| ТБ 146.5 | 2.50 40.0% |
| ТБ 161.5 | 1.85 54.1% |
| ТБ 164.5 | 2.10 47.6% |
| ТБ 169.5 | 2.50 40.0% |
| ТБ 170.5 | 2.13 47.0% |
| ТБ 171.5 | 2.45 40.8% |
| ТБ 172.5 | 2.10 47.6% |
USA U21 (Zh)
Mexico U21 (Zh)
Full head-to-head historyUSA U21 (Zh) - Mexico U21 (Zh)