Nations League. Women. Tornament outrights
USA (w) - Poland (Zh)
Math-model prediction
AI match prediction USA (w) - Poland (Zh) 9 июля 2026
Volleyball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 2.50 / 2 1.50
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
USA (w) - Poland (Zh)
Волейбол, США - Польша, 9 июля 2026: обзор матча, счет 2 : 3, статистика и результаты, видео голов. Лига наций (ж) 2026, Предварительный этап. Во сколько начало матча США - Польша, где смотреть прямой эфир, смотреть онлайн трансляцию матча.
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Betcity | Fonbet |
|---|---|---|
| П1 -10.5 | 1.80 55.6% | — |
| П1 -11.5 | 1.85 54.1% | — |
| П2 +10.5 | 1.90 52.6% | — |
| П2 +11.5 | 1.85 54.1% | — |
| П2 -0.5 | — | 1.92 52.1% |
| П2 -1.5 | — | 2.20 45.5% |
| П2 -10.5 | — | 2.03 49.3% |
| П2 -11.5 | — | 2.05 48.8% |
| П2 -12.5 | — | 1.85 54.1% |
| П2 -13.5 | — | 1.85 54.1% |
| П2 -14.5 | — | 1.47 68.0% |
| П2 -15.5 | — | 1.45 69.0% |
| П2 -2.5 | — | 1.97 50.8% |
| П2 -3.5 | — | 1.85 54.1% |
| П2 -4.5 | — | 1.90 52.6% |
| П2 -5.5 | — | 1.47 68.0% |
| П2 -6.5 | — | 1.50 66.7% |
| П2 -7.5 | — | 1.80 55.6% |
Match winner (volleyball)
| Outcome | Betcity | Fonbet | Leon |
|---|---|---|---|
| П1 | 1.17 85.5% | 2.50 40.0% | 1.22 82.0% |
| П2 | 4.30 23.3% | 1.50 66.7% | 3.95 25.3% |
Total
| Outcome | Betcity | Fonbet |
|---|---|---|
| ТБ 137.5 | — | 1.35 74.1% |
| ТБ 138.5 | — | 1.63 61.4% |
| ТБ 139.5 | — | 1.35 74.1% |
| ТБ 141.5 | — | 1.45 69.0% |
| ТБ 142.5 | — | 1.65 60.6% |
| ТБ 143.5 | — | 1.87 53.5% |
| ТБ 144.5 | — | 1.47 68.0% |
| ТБ 145.5 | — | 1.65 60.6% |
| ТБ 146.5 | — | 1.47 68.0% |
| ТБ 147.5 | — | 1.47 68.0% |
| ТБ 148.5 | — | 1.63 61.4% |
| ТБ 150.5 | — | 1.63 61.4% |
| ТБ 163.5 | — | 1.63 61.4% |
| ТБ 169.5 | — | 1.65 60.6% |
| ТБ 175.5 | 1.83 54.6% | — |
| ТБ 176.5 | 1.83 54.6% | — |
| ТМ 175.5 | 1.87 53.5% | — |
| ТМ 176.5 | 1.87 53.5% | — |
USA (w)
Thailand (Zh)
Germany (Zh)
France (Zh)
Canada (Zh)
Ukraine (Zh)
Poland (Zh)
Turkey (Zh)
China (Zh)
Serbia (Zh)
Chekhiya (Zh)
Belgium (Zh)
Full head-to-head historyUSA (w) - Poland (Zh)
Match history
США Польша 9 Игры 9 8 Победы 6 1 Поражения 3 24 Выиграно партий 22 6 Проиграно партий 15 23 Очки 17