Philippines. Women. U19. SGVIL. 3 sets (3-rd till 15)
Pacific Volleyball Academy U19 (w) - Arellano Univ. High School U19 (w)
Math-model prediction
AI match prediction Pacific Volleyball Academy U19 (w) - Arellano Univ. High School U19 (w) 11 июля 2026
Volleyball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 11.00 / 2 1.01
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Pacific Volleyball Academy U19 (w) - Arellano Univ. High School U19 (w)
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Fonbet |
|---|---|
| П1 +10.5 | 1.83 54.6% |
| П1 +11.5 | 2.00 50.0% |
| П1 +12.5 | 1.90 52.6% |
| П1 +13.5 | 1.67 59.9% |
| П1 +14.5 | 2.70 37.0% |
| П1 +15.5 | 1.68 59.5% |
| П1 +16.5 | 2.30 43.5% |
| П1 +17.5 | 1.63 61.4% |
| П2 +10.5 | 1.87 53.5% |
| П2 +11.5 | 1.72 58.1% |
| П2 +12.5 | 1.80 55.6% |
| П2 +13.5 | 2.07 48.3% |
| П2 +14.5 | 1.40 71.4% |
| П2 +15.5 | 2.05 48.8% |
| П2 +16.5 | 1.55 64.5% |
| П2 +17.5 | 2.13 47.0% |
| П2 +7.5 | 1.83 54.6% |
| П2 +9.5 | 2.00 50.0% |
Match winner (volleyball)
| Outcome | Fonbet |
|---|---|
| П1 | 11.00 9.1% |
| П2 | 1.01 99.0% |
Total
| Outcome | Fonbet |
|---|---|
| ТБ 81.5 | 1.20 83.3% |
| ТБ 82.5 | 1.62 61.7% |
| ТБ 83.5 | 2.30 43.5% |
| ТБ 84.5 | 1.65 60.6% |
| ТБ 85.5 | 2.55 39.2% |
| ТБ 86.5 | 4.00 25.0% |
| ТБ 87.5 | 6.10 16.4% |
| ТБ 100.5 | 1.65 60.6% |
| ТБ 101.5 | 1.62 61.7% |
| ТБ 102.5 | 2.13 47.0% |
| ТБ 103.5 | 1.85 54.1% |
| ТБ 104.5 | 2.07 48.3% |
| ТБ 105.5 | 2.45 40.8% |
| ТБ 106.5 | 2.45 40.8% |
| ТБ 107.5 | 2.52 39.7% |
| ТБ 108.5 | 2.52 39.7% |
| ТБ 109.5 | 2.52 39.7% |
| ТБ 110.5 | 2.55 39.2% |
Full head-to-head historyPacific Volleyball Academy U19 (w) - Arellano Univ. High School U19 (w)