UEFA Europa Conference League
Crystal Palace - KuPS
Math-model prediction
AI match prediction Crystal Palace - KuPS December 18, 2025
Football math modelBased on the collected prematch data, the favourite looks like Crystal Palace.
- 1X2 odds (market consensus): 1 1.23 / X 6.11 / 2 11.70
- 1X2 market: Crystal Palace 76.4% / X 15.4% / KuPS 8.2%
- Total 2.5: over probability 61.6%
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: market consensus. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: $1
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Crystal Palace - KuPS
What data is collected and where it is shown
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Match markets
Match Winner
| Outcome | 10Bet | 188Bet | 1xBet | 888Sport | Bet365 | Betano |
|---|---|---|---|---|---|---|
| 1.23 81.3% | 1.23 81.3% | 1.25 80.0% | 1.25 80.0% | 1.20 83.3% | 1.26 79.4% | |
| X | 6.40 15.6% | 5.90 17.0% | 6.61 15.1% | 6.00 16.7% | 6.25 16.0% | 6.50 15.4% |
| 11.00 9.1% | 10.00 10.0% | 12.20 8.2% | 11.00 9.1% | 15.00 6.7% | 12.50 8.0% |
Both teams to score
| Outcome | 10Bet | 188Bet | 1xBet | 888Sport | Bet365 | Betano | Betfair | Marathonbet | Pinnacle |
|---|---|---|---|---|---|---|---|---|---|
| no | 1.70 58.8% | 1.69 59.2% | 1.67 59.9% | 1.70 58.8% | 1.73 57.8% | 1.70 58.8% | 1.73 57.8% | 1.65 60.6% | 1.75 57.1% |
| yes | 2.05 48.8% | 2.14 46.7% | 2.08 48.1% | 2.05 48.8% | 2.00 50.0% | 2.07 48.3% | 2.05 48.8% | 2.08 48.1% | 2.10 47.6% |
Double chance
| Outcome | 10Bet | 1xBet | 888Sport | Bet365 | Betano | Marathonbet |
|---|---|---|---|---|---|---|
| draw_away | 4.00 25.0% | 4.18 23.9% | 3.90 25.6% | 4.33 23.1% | 4.10 24.4% | 3.78 26.5% |
| home_away | 1.11 90.1% | 1.13 88.5% | 1.13 88.5% | 1.12 89.3% | 1.12 89.3% | 1.11 90.1% |
| home_draw | 1.03 97.1% | 1.03 97.1% | 1.05 95.2% | 1.04 96.2% | 1.06 94.3% | 1.02 98.0% |
Goals Over/Under
| Outcome | 10Bet | 188Bet | 1xBet |
|---|---|---|---|
| Over 0.5 | — | — | 1.01 99.0% |
| Over 1.0 | — | — | 1.03 97.1% |
| Over 1.5 | 1.18 84.8% | — | — |
| Over 2.5 | 1.55 64.5% | — | — |
| Over 3.0 | — | 1.82 55.0% | — |
| Over 3.25 | — | 2.03 49.3% | — |
| Over 3.5 | 2.35 42.6% | 1.96 51.0% | — |
| Over 4.5 | 4.20 23.8% | — | — |
| Over 5.5 | 7.50 13.3% | — | — |
| Under 1.5 | 4.75 21.1% | — | — |
| Under 2.5 | 2.40 41.7% | — | — |
| Under 3.0 | — | 2.00 50.0% | — |
| Under 3.25 | — | 1.86 53.8% | — |
| Under 3.5 | 1.57 63.7% | 1.86 53.8% | — |
| Under 4.5 | 1.22 82.0% | — | — |
| Under 5.5 | 1.08 92.6% | — | — |
Crystal Palace
Shelbourne
Strasbourg
AZ Alkmar
AEK Larnaka
Dynamo Kyiv
KuPS
Slovan Bratislava
Breidablik
Drita
Full head-to-head historyCrystal Palace - KuPS
Match history
Unlock the full match prediction
The Crystal Palace - KuPS breakdown — outcomes, probabilities, risks and history — is available after a free sign-in.
- Full AI consensus of 7 models
- Win probabilities & value flags
- Match history & form